Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 19:29:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 19:29:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:29:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:55 | MsgExecuteContract | 0,006604 ATOM | |||||
17.05.2026, 19:28:49 | Delegate | 0,015182 ATOM | |||||
17.05.2026, 19:28:43 | Withdraw delegator reward | 0,006808 ATOM | |||||
17.05.2026, 19:28:43 | Send | -- | 0 ATOM | 0,000564 ATOM | |||
17.05.2026, 19:28:31 | Send | 542,065 ATOM | 0,00325 ATOM | ||||
17.05.2026, 19:28:25 | IBC receive | 0,00627 ATOM | |||||
17.05.2026, 19:28:25 | Send | 608,808286 ATOM | 0,002 ATOM | ||||
17.05.2026, 19:28:25 | Withdraw delegator reward | 0,002682 ATOM | |||||
17.05.2026, 19:28:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 19:28:08 | Send | -- | 0 ATOM | 0,00045 ATOM |
