Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 18:46:13 | 64 | 20.852.479 37,92 % | 0,066469 | 0,00138604 | 0,0001386 | ||
18.05.2026, 18:46:12 | 84 | 12.691.239 23,08 % | 0,0865 | 0,00109779 | 0,00010977 | ||
18.05.2026, 18:46:12 | 99 | 21.136.747 38,44 % | 0,13798 | 0,00291645 | 0,00029164 | ||
18.05.2026, 18:46:11 | 96 | 12.408.474 22,57 % | 0,128915 | 0,00159964 | 0,00015996 | ||
18.05.2026, 18:46:11 | 108 | 9.591.474 17,44 % | 0,095931 | 0,00092012 | 0,00009201 | ||
18.05.2026, 18:46:10 | 76 | 14.332.422 26,06 % | 0,083101 | 0,00119104 | 0,0001191 | ||
18.05.2026, 18:46:10 | 85 | 8.104.892 14,74 % | 0,08702 | 0,00070528 | 0,00007052 | ||
18.05.2026, 18:46:10 | 86 | 9.910.729 18,02 % | 0,136038 | 0,00134824 | 0,00013482 | ||
18.05.2026, 18:46:09 | 75 | 9.905.332 18,01 % | 0,123216 | 0,00122049 | 0,00012204 | ||
18.05.2026, 18:46:09 | 72 | 16.260.314 29,57 % | 0,065373 | 0,00106299 | 0,00010629 | ||
18.05.2026, 18:46:08 | 73 | 10.403.821 18,92 % | 0,07545 | 0,00078497 | 0,00007849 | ||
18.05.2026, 18:46:08 | 88 | 20.360.454 37,02 % | 0,058128 | 0,00118351 | 0,00011835 | ||
18.05.2026, 18:46:07 | 71 | 13.472.202 24,5 % | 0,090951 | 0,00122532 | 0,00012253 | ||
18.05.2026, 18:46:07 | 110 | 10.677.258 19,42 % | 0,088038 | 0,00094 | 0,000094 | ||
18.05.2026, 18:46:06 | 103 | 10.674.295 19,41 % | 0,090621 | 0,00096732 | 0,00009673 | ||
18.05.2026, 18:46:06 | 70 | 18.138.929 32,98 % | 0,068349 | 0,00123978 | 0,00012397 | ||
18.05.2026, 18:46:05 | 84 | 20.988.551 38,17 % | 0,082785 | 0,00173753 | 0,00017375 | ||
18.05.2026, 18:46:05 | 107 | 11.372.397 20,68 % | 0,140025 | 0,00159243 | 0,00015924 | ||
18.05.2026, 18:46:05 | 71 | 14.068.040 25,58 % | 0,067436 | 0,00094869 | 0,00009486 | ||
18.05.2026, 18:46:04 | 84 | 11.644.686 21,18 % | 0,077207 | 0,00089905 | 0,0000899 |
