Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 12:29:03 | 21 | 54.051.822 98,28 % | 0,100741 | 0,00544523 | 0,00054452 | ||
17.05.2026, 12:29:02 | 18 | 54.037.497 98,25 % | 0,099763 | 0,00539098 | 0,00053909 | ||
17.05.2026, 12:29:02 | 45 | 54.020.437 98,22 % | 0,110447 | 0,00596639 | 0,00059663 | ||
17.05.2026, 12:29:01 | 75 | 8.947.404 16,27 % | 0,226758 | 0,00202889 | 0,00020288 | ||
17.05.2026, 12:29:01 | 143 | 19.157.021 34,84 % | 0,062867 | 0,00120434 | 0,00012043 | ||
17.05.2026, 12:29:00 | 30 | 5.780.806 10,52 % | 0,071201 | 0,0004116 | 0,00004116 | ||
17.05.2026, 12:29:00 | 63 | 6.890.473 12,53 % | 0,112085 | 0,00077232 | 0,00007723 | ||
17.05.2026, 12:28:59 | 68 | 10.171.936 18,5 % | 0,081254 | 0,00082651 | 0,00008265 | ||
17.05.2026, 12:28:59 | 79 | 9.079.546 16,51 % | 0,065405 | 0,00059385 | 0,00005938 | ||
17.05.2026, 12:28:58 | 42 | 11.132.521 20,25 % | 0,0629 | 0,00070023 | 0,00007002 | ||
17.05.2026, 12:28:58 | 70 | 8.685.396 15,8 % | 0,080793 | 0,00070172 | 0,00007017 | ||
17.05.2026, 12:28:58 | 34 | 5.471.684 9,95 % | 0,080436 | 0,00044012 | 0,00004401 | ||
17.05.2026, 12:28:57 | 65 | 10.957.872 19,93 % | 0,111677 | 0,00122374 | 0,00012237 | ||
17.05.2026, 12:28:57 | 46 | 5.897.991 10,73 % | 0,089954 | 0,00053055 | 0,00005305 | ||
17.05.2026, 12:28:56 | 58 | 7.067.800 12,86 % | 0,094887 | 0,00067064 | 0,00006706 | ||
17.05.2026, 12:28:56 | 46 | 7.154.826 13,01 % | 0,075483 | 0,00054007 | 0,000054 | ||
17.05.2026, 12:28:55 | 53 | 6.523.366 11,87 % | 0,08695 | 0,0005672 | 0,00005672 | ||
17.05.2026, 12:28:55 | 62 | 8.726.744 15,87 % | 0,093572 | 0,00081658 | 0,00008165 | ||
17.05.2026, 12:28:54 | 65 | 7.221.715 13,14 % | 0,091095 | 0,00065786 | 0,00006578 | ||
17.05.2026, 12:28:54 | 73 | 8.851.241 16,1 % | 0,100905 | 0,00089313 | 0,00008931 |
