Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 17:10:47 | 85 | 11.918.542 21,68 % | 0,088594 | 0,00105591 | 0,00010559 | ||
17.05.2026, 17:10:46 | 68 | 15.765.936 28,67 % | 0,075223 | 0,00118596 | 0,00011859 | ||
17.05.2026, 17:10:46 | 70 | 7.829.244 14,24 % | 0,130299 | 0,00102014 | 0,00010201 | ||
17.05.2026, 17:10:45 | 70 | 9.671.963 17,59 % | 0,212998 | 0,00206011 | 0,00020601 | ||
17.05.2026, 17:10:45 | 70 | 19.002.939 34,56 % | 0,070525 | 0,00134018 | 0,00013401 | ||
17.05.2026, 17:10:44 | 79 | 21.489.367 39,08 % | 0,07636 | 0,00164093 | 0,00016409 | ||
17.05.2026, 17:10:44 | 63 | 6.529.013 11,88 % | 0,107836 | 0,00070406 | 0,0000704 | ||
17.05.2026, 17:10:44 | 70 | 8.724.891 15,87 % | 0,126544 | 0,00110408 | 0,0001104 | ||
17.05.2026, 17:10:43 | 65 | 10.069.294 18,31 % | 0,066492 | 0,00066953 | 0,00006695 | ||
17.05.2026, 17:10:43 | 72 | 10.118.285 18,4 % | 0,122238 | 0,00123684 | 0,00012368 | ||
17.05.2026, 17:10:42 | 58 | 11.298.940 20,55 % | 0,075141 | 0,00084901 | 0,0000849 | ||
17.05.2026, 17:10:42 | 93 | 12.220.461 22,22 % | 0,062421 | 0,00076281 | 0,00007628 | ||
17.05.2026, 17:10:41 | 84 | 15.091.959 27,44 % | 0,08023 | 0,00121083 | 0,00012108 | ||
17.05.2026, 17:10:41 | 60 | 8.115.753 14,76 % | 0,140845 | 0,00114307 | 0,0001143 | ||
17.05.2026, 17:10:40 | 55 | 7.535.885 13,71 % | 0,113782 | 0,00085745 | 0,00008574 | ||
17.05.2026, 17:10:40 | 103 | 12.587.918 22,89 % | 0,0965 | 0,00121474 | 0,00012147 | ||
17.05.2026, 17:10:40 | 71 | 14.695.145 26,72 % | 0,14588 | 0,00214373 | 0,00021437 | ||
17.05.2026, 17:10:39 | 77 | 12.077.195 21,96 % | 0,067973 | 0,00082092 | 0,00008209 | ||
17.05.2026, 17:10:39 | 73 | 17.063.399 31,03 % | 0,114558 | 0,00195476 | 0,00019547 | ||
17.05.2026, 17:10:38 | 77 | 16.691.198 30,35 % | 0,071934 | 0,00120067 | 0,00012006 |
