Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 02:50:00 | 47 | 6.650.763 12,1 % | 0,063024 | 0,00041915 | 0,00004191 | ||
18.05.2026, 02:49:59 | 79 | 9.159.067 16,66 % | 0,12815 | 0,00117373 | 0,00011737 | ||
18.05.2026, 02:49:59 | 50 | 6.157.510 11,2 % | 0,06592 | 0,0004059 | 0,00004059 | ||
18.05.2026, 02:49:58 | 45 | 5.280.241 9,61 % | 0,111128 | 0,00058678 | 0,00005867 | ||
18.05.2026, 02:49:58 | 58 | 7.020.057 12,77 % | 0,098286 | 0,00068997 | 0,00006899 | ||
18.05.2026, 02:49:58 | 42 | 8.520.111 15,5 % | 0,083128 | 0,00070825 | 0,00007082 | ||
18.05.2026, 02:49:57 | 51 | 5.166.969 9,4 % | 0,053952 | 0,00027877 | 0,00002787 | ||
18.05.2026, 02:49:57 | 57 | 8.896.386 16,18 % | 0,221714 | 0,00197245 | 0,00019724 | ||
18.05.2026, 02:49:56 | 52 | 6.145.682 11,18 % | 0,052909 | 0,00032516 | 0,00003251 | ||
18.05.2026, 02:49:56 | 36 | 3.202.011 5,83 % | 0,061571 | 0,00019715 | 0,00001971 | ||
18.05.2026, 02:49:55 | 54 | 5.004.204 9,1 % | 0,108513 | 0,00054302 | 0,0000543 | ||
18.05.2026, 02:49:55 | 51 | 5.268.642 9,58 % | 0,066683 | 0,00035133 | 0,00003513 | ||
18.05.2026, 02:49:54 | 42 | 11.195.239 20,36 % | 0,085654 | 0,00095892 | 0,00009589 | ||
18.05.2026, 02:49:54 | 44 | 3.411.749 6,21 % | 0,098645 | 0,00033655 | 0,00003365 | ||
18.05.2026, 02:49:53 | 56 | 4.595.589 8,36 % | 0,083781 | 0,00038502 | 0,0000385 | ||
18.05.2026, 02:49:53 | 54 | 6.450.246 11,73 % | 0,062947 | 0,00040602 | 0,0000406 | ||
18.05.2026, 02:49:53 | 54 | 3.942.021 7,17 % | 0,076726 | 0,00030245 | 0,00003024 | ||
18.05.2026, 02:49:52 | 39 | 3.547.103 6,45 % | 0,064275 | 0,00022799 | 0,00002279 | ||
18.05.2026, 02:49:52 | 32 | 4.291.673 7,81 % | 0,156901 | 0,00067336 | 0,00006733 | ||
18.05.2026, 02:49:51 | 50 | 6.373.376 11,59 % | 0,073079 | 0,00046576 | 0,00004657 |
