Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 19:24:59 | 87 | 13.765.144 25,03 % | 0,047089 | 0,00064818 | 0,00006481 | ||
17.05.2026, 19:24:58 | 52 | 8.043.915 14,63 % | 0,049752 | 0,0004002 | 0,00004002 | ||
17.05.2026, 19:24:58 | 72 | 7.441.672 13,54 % | 0,054905 | 0,00040859 | 0,00004085 | ||
17.05.2026, 19:24:57 | 83 | 9.545.986 17,36 % | 0,071904 | 0,0006864 | 0,00006864 | ||
17.05.2026, 19:24:57 | 86 | 19.249.476 35 % | 0,076747 | 0,00147734 | 0,00014773 | ||
17.05.2026, 19:24:57 | 87 | 12.431.902 22,61 % | 0,10447 | 0,00129877 | 0,00012987 | ||
17.05.2026, 19:24:56 | 74 | 9.078.793 16,51 % | 0,157043 | 0,00142576 | 0,00014257 | ||
17.05.2026, 19:24:56 | 35 | 5.346.763 9,73 % | 0,083724 | 0,00044765 | 0,00004476 | ||
17.05.2026, 19:24:55 | 66 | 5.570.887 10,13 % | 0,146202 | 0,00081447 | 0,00008144 | ||
17.05.2026, 19:24:55 | 56 | 7.423.818 13,5 % | 0,067236 | 0,00049915 | 0,00004991 | ||
17.05.2026, 19:24:54 | 33 | 2.046.239 3,73 % | 0,176403 | 0,00036096 | 0,00003609 | ||
17.05.2026, 19:24:54 | 48 | 5.744.409 10,45 % | 0,063649 | 0,00036563 | 0,00003656 | ||
17.05.2026, 19:24:53 | 68 | 11.114.096 20,21 % | 0,058115 | 0,00064589 | 0,00006458 | ||
17.05.2026, 19:24:53 | 67 | 8.396.174 15,27 % | 0,169648 | 0,0014244 | 0,00014244 | ||
17.05.2026, 19:24:53 | 69 | 9.729.630 17,7 % | 0,056219 | 0,00054699 | 0,00005469 | ||
17.05.2026, 19:24:52 | 93 | 10.332.811 18,79 % | 0,068105 | 0,00070372 | 0,00007037 | ||
17.05.2026, 19:24:52 | 44 | 4.703.859 8,56 % | 0,06122 | 0,00028797 | 0,00002879 | ||
17.05.2026, 19:24:51 | 94 | 11.450.005 20,82 % | 0,05755 | 0,00065895 | 0,00006589 | ||
17.05.2026, 19:24:51 | 42 | 4.725.048 8,6 % | 0,204235 | 0,00096502 | 0,0000965 | ||
17.05.2026, 19:24:50 | 64 | 10.584.968 19,25 % | 0,062535 | 0,00066193 | 0,00006619 |
