Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 15:29:45 | 71 | 9.355.631 17,02 % | 0,082134 | 0,00076841 | 0,00007684 | ||
16.05.2026, 15:29:45 | 87 | 20.319.418 36,95 % | 0,065935 | 0,00133976 | 0,00013397 | ||
16.05.2026, 15:29:45 | 69 | 14.025.515 25,51 % | 0,182446 | 0,0025589 | 0,00025589 | ||
16.05.2026, 15:29:44 | 86 | 15.357.182 27,93 % | 0,096615 | 0,00148374 | 0,00014837 | ||
16.05.2026, 15:29:44 | 100 | 12.958.504 23,57 % | 0,082618 | 0,00107061 | 0,00010706 | ||
16.05.2026, 15:29:43 | 92 | 12.884.339 23,43 % | 0,1043 | 0,00134383 | 0,00013438 | ||
16.05.2026, 15:29:43 | 125 | 17.667.521 32,13 % | 0,123184 | 0,00217636 | 0,00021763 | ||
16.05.2026, 15:29:42 | 100 | 13.270.155 24,13 % | 1,595169 | 0,02116814 | 0,00211681 | ||
16.05.2026, 15:29:42 | 82 | 17.400.781 31,64 % | 0,113506 | 0,0019751 | 0,00019751 | ||
16.05.2026, 15:29:41 | 72 | 7.551.576 13,74 % | 0,136179 | 0,00102837 | 0,00010283 | ||
16.05.2026, 15:29:41 | 69 | 9.250.756 16,82 % | 0,082557 | 0,00076371 | 0,00007637 | ||
16.05.2026, 15:29:40 | 70 | 9.746.440 17,73 % | 0,0609 | 0,00059356 | 0,00005935 | ||
16.05.2026, 15:29:40 | 122 | 11.563.744 21,03 % | 0,083148 | 0,0009615 | 0,00009615 | ||
16.05.2026, 15:29:40 | 89 | 9.662.465 17,57 % | 0,07775 | 0,00075126 | 0,00007512 | ||
16.05.2026, 15:29:39 | 97 | 11.948.651 21,73 % | 0,080968 | 0,00096746 | 0,00009674 | ||
16.05.2026, 15:29:39 | 85 | 11.180.832 20,33 % | 0,069138 | 0,00077302 | 0,0000773 | ||
16.05.2026, 15:29:38 | 77 | 9.575.424 17,41 % | 0,097257 | 0,00093127 | 0,00009312 | ||
16.05.2026, 15:29:38 | 96 | 15.422.857 28,05 % | 0,096557 | 0,00148918 | 0,00014891 | ||
16.05.2026, 15:29:37 | 84 | 18.569.215 33,77 % | 0,300508 | 0,0055802 | 0,00055802 | ||
16.05.2026, 15:29:37 | 83 | 11.822.173 21,5 % | 0,069997 | 0,00082751 | 0,00008275 |
