Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 09:17:35 | 23 | 1.656.862 4,15 % | 0,329027 | 0,00054515 | 0,00001734 | ||
18.05.2026, 09:17:34 | 27 | 8.207.778 20,52 % | 0,011199 | 0,00009192 | 0,00008486 | ||
18.05.2026, 09:17:33 | 25 | 1.649.879 4,13 % | 0,012405 | 0,00002046 | 0,00001717 | ||
18.05.2026, 09:17:32 | 57 | 1.978.021 4,95 % | 0,010597 | 0,00002096 | 0,0000207 | ||
18.05.2026, 09:17:31 | 68 | 2.431.557 6,08 % | 0,029883 | 0,00007266 | 0,00002556 | ||
18.05.2026, 09:17:30 | 52 | 11.337.562 28,35 % | 0,014636 | 0,00016594 | 0,00011671 | ||
18.05.2026, 09:17:29 | 74 | 2.745.625 6,87 % | 0,041447 | 0,00011379 | 0,00002836 | ||
18.05.2026, 09:17:28 | 64 | 2.964.053 7,42 % | 0,092284 | 0,00027353 | 0,0000307 | ||
18.05.2026, 09:17:27 | 56 | 3.073.465 7,69 % | 0,072372 | 0,00022243 | 0,00003192 | ||
18.05.2026, 09:17:26 | 45 | 9.433.216 23,59 % | 0,011017 | 0,00010393 | 0,00009646 | ||
18.05.2026, 09:17:25 | 56 | 2.421.292 6,06 % | 0,014769 | 0,00003576 | 0,00002487 | ||
18.05.2026, 09:17:24 | 69 | 3.256.343 8,15 % | 0,016929 | 0,00005512 | 0,00003351 | ||
18.05.2026, 09:17:23 | 65 | 9.641.105 24,11 % | 0,011431 | 0,00011021 | 0,00009762 | ||
18.05.2026, 09:17:22 | 69 | 2.479.281 6,2 % | 0,018754 | 0,00004649 | 0,00002521 | ||
18.05.2026, 09:17:21 | 69 | 2.877.352 7,2 % | 0,011369 | 0,00003271 | 0,00002935 | ||
18.05.2026, 09:17:20 | 66 | 2.799.369 7 % | 0,179716 | 0,00050309 | 0,00002865 | ||
18.05.2026, 09:17:19 | 47 | 9.955.625 24,89 % | 0,015627 | 0,00015557 | 0,00010017 | ||
18.05.2026, 09:17:18 | 22 | 1.269.064 3,18 % | 0,010352 | 0,00001313 | 0,00001286 | ||
18.05.2026, 09:17:17 | 19 | 1.009.338 2,53 % | 0,013556 | 0,00001368 | 0,00001032 | ||
18.05.2026, 09:17:16 | 27 | 2.292.898 5,74 % | 0,010732 | 0,0000246 | 0,00002356 |
