Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 09:59:47 | 30 | 6.641.427 16,61 % | 0,06319 | 0,00041967 | 0,00001784 | ||
16.05.2026, 09:59:46 | 23 | 2.778.431 6,95 % | 0,075947 | 0,00021101 | 0,00000748 | ||
16.05.2026, 09:59:45 | 23 | 1.987.873 4,97 % | 0,003494 | 0,00000694 | 0,00000538 | ||
16.05.2026, 09:59:44 | 23 | 3.180.485 7,96 % | 1,156072 | 0,00367687 | 0,00000864 | ||
16.05.2026, 09:59:43 | 61 | 8.123.172 20,31 % | 0,003606 | 0,00002929 | 0,0000218 | ||
16.05.2026, 09:59:40 | 19 | 1.981.534 4,96 % | 0,098481 | 0,00019514 | 0,00000548 | ||
16.05.2026, 09:59:39 | 21 | 4.337.997 10,85 % | 0,00366 | 0,00001587 | 0,000012 | ||
16.05.2026, 09:59:38 | 16 | 6.158.828 15,4 % | 0,004019 | 0,00002475 | 0,00001693 | ||
16.05.2026, 09:59:37 | 16 | 1.469.703 3,68 % | 0,004364 | 0,00000641 | 0,00000407 | ||
16.05.2026, 09:59:36 | 28 | 3.381.217 8,46 % | 0,22726 | 0,00076841 | 0,00000938 | ||
16.05.2026, 09:59:35 | 25 | 7.050.813 17,63 % | 0,003835 | 0,00002703 | 0,00001938 | ||
16.05.2026, 09:59:34 | 22 | 1.981.542 4,96 % | 0,00463 | 0,00000917 | 0,00000548 | ||
16.05.2026, 09:59:33 | 20 | 1.892.607 4,74 % | 0,01241 | 0,00002348 | 0,00000526 | ||
16.05.2026, 09:59:32 | 25 | 5.926.928 14,82 % | 0,263481 | 0,00156163 | 0,00001639 | ||
16.05.2026, 09:59:31 | 17 | 3.556.591 8,9 % | 0,003428 | 0,00001219 | 0,00000985 | ||
16.05.2026, 09:59:30 | 23 | 1.824.922 4,57 % | 0,004568 | 0,00000833 | 0,00000508 | ||
16.05.2026, 09:59:29 | 26 | 7.511.877 18,78 % | 0,036285 | 0,00027257 | 0,00002072 | ||
16.05.2026, 09:59:28 | 26 | 1.765.868 4,42 % | 0,032379 | 0,00005717 | 0,0000049 | ||
16.05.2026, 09:59:27 | 20 | 6.059.608 15,15 % | 0,00354 | 0,00002145 | 0,00001672 | ||
16.05.2026, 09:59:26 | 24 | 1.209.066 3,03 % | 0,003675 | 0,00000444 | 0,00000336 |
