Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 17:26:58 | 8 | 547.855 1,37 % | 0,108139 | 0,00005924 | 0,00002746 | ||
17.05.2026, 17:26:57 | 18 | 11.114.932 27,79 % | 0,051329 | 0,00057052 | 0,00054591 | ||
17.05.2026, 17:26:56 | 11 | 1.258.428 3,15 % | 0,052501 | 0,00006606 | 0,00006229 | ||
17.05.2026, 17:26:55 | 16 | 2.992.748 7,49 % | 0,054687 | 0,00016366 | 0,00014855 | ||
17.05.2026, 17:26:54 | 12 | 995.757 2,49 % | 0,050362 | 0,00005014 | 0,00004985 | ||
17.05.2026, 17:26:53 | 12 | 10.403.964 26,01 % | 0,051495 | 0,00053575 | 0,00051133 | ||
17.05.2026, 17:26:52 | 12 | 682.042 1,71 % | 0,050046 | 0,00003413 | 0,00003383 | ||
17.05.2026, 17:26:51 | 17 | 8.459.106 21,15 % | 0,11791 | 0,00099742 | 0,00041431 | ||
17.05.2026, 17:26:50 | 9 | 568.855 1,43 % | 0,049977 | 0,00002843 | 0,00002813 | ||
17.05.2026, 17:26:49 | 17 | 1.310.078 3,28 % | 0,061428 | 0,00008047 | 0,00006529 | ||
17.05.2026, 17:26:48 | 6 | 882.016 2,21 % | 0,050619 | 0,00004464 | 0,00004435 | ||
17.05.2026, 17:26:47 | 12 | 9.140.561 22,86 % | 0,052107 | 0,00047629 | 0,00045286 | ||
17.05.2026, 17:26:46 | 19 | 1.006.450 2,52 % | 0,226004 | 0,00022746 | 0,00005029 | ||
17.05.2026, 17:26:45 | 15 | 1.110.177 2,78 % | 0,223395 | 0,000248 | 0,00005593 | ||
17.05.2026, 17:26:44 | 11 | 600.758 1,51 % | 0,056451 | 0,00003391 | 0,00003056 | ||
17.05.2026, 17:26:43 | 17 | 7.730.230 19,33 % | 0,05554 | 0,00042933 | 0,00038906 | ||
17.05.2026, 17:26:42 | 36 | 1.378.818 3,45 % | 0,254375 | 0,00035073 | 0,00006991 | ||
17.05.2026, 17:26:41 | 57 | 1.905.306 4,77 % | 0,066783 | 0,00012724 | 0,00009718 | ||
17.05.2026, 17:26:40 | 72 | 2.051.571 5,13 % | 0,066295 | 0,000136 | 0,00010522 | ||
17.05.2026, 17:26:39 | 129 | 12.774.979 31,94 % | 0,053392 | 0,00068209 | 0,00063888 |
