Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 06:35:03 | 37 | 2.212.864 5,54 % | 0,052373 | 0,00011589 | 0,00002394 | ||
18.05.2026, 06:35:02 | 44 | 22.206.170 55,52 % | 0,094614 | 0,00210102 | 0,00022801 | ||
18.05.2026, 06:35:01 | 39 | 5.563.238 13,91 % | 0,368311 | 0,002049 | 0,00005686 | ||
18.05.2026, 06:35:00 | 42 | 3.301.089 8,26 % | 0,203413 | 0,00067148 | 0,0000338 | ||
18.05.2026, 06:34:59 | 32 | 6.138.356 15,35 % | 0,011211 | 0,00006882 | 0,00006247 | ||
18.05.2026, 06:34:58 | 44 | 2.068.920 5,18 % | 0,160073 | 0,00033117 | 0,00002117 | ||
18.05.2026, 06:34:57 | 34 | 1.921.075 4,81 % | 0,011383 | 0,00002186 | 0,00001977 | ||
18.05.2026, 06:34:56 | 43 | 14.896.613 37,25 % | 0,096471 | 0,00143709 | 0,0001486 | ||
18.05.2026, 06:34:55 | 34 | 2.824.020 7,07 % | 0,203132 | 0,00057364 | 0,00002826 | ||
18.05.2026, 06:34:54 | 38 | 2.110.157 5,28 % | 0,164838 | 0,00034783 | 0,00002123 | ||
18.05.2026, 06:34:53 | 35 | 5.129.091 12,83 % | 0,070966 | 0,00036399 | 0,00005143 | ||
18.05.2026, 06:34:52 | 39 | 2.541.163 6,36 % | 0,012166 | 0,00003091 | 0,00002559 | ||
18.05.2026, 06:34:51 | 37 | 2.070.376 5,18 % | 0,158299 | 0,00032773 | 0,00002096 | ||
18.05.2026, 06:34:50 | 36 | 2.160.885 5,41 % | 0,018689 | 0,00004038 | 0,00002199 | ||
18.05.2026, 06:34:49 | 31 | 1.531.110 3,83 % | 0,2395 | 0,0003667 | 0,00001569 | ||
18.05.2026, 06:34:48 | 40 | 2.072.543 5,19 % | 0,025518 | 0,00005288 | 0,00002135 | ||
18.05.2026, 06:34:47 | 38 | 2.517.073 6,3 % | 0,186296 | 0,00046892 | 0,00002604 | ||
18.05.2026, 06:34:46 | 36 | 2.284.462 5,72 % | 0,259392 | 0,00059257 | 0,00002375 | ||
18.05.2026, 06:34:45 | 33 | 1.965.894 4,92 % | 0,192458 | 0,00037835 | 0,00002056 | ||
18.05.2026, 06:34:44 | 41 | 2.616.598 6,55 % | 5,642103 | 0,01476311 | 0,00002747 |
