Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 06:43:31 | 2 | 953 | 527.973 0,01 % | 101,68276 | ||
16.05.2026, 06:43:30 | 2 | 953 | 286.740 0,01 % | 101,68276 | ||
16.05.2026, 06:43:30 | 2 | 1.087 | 783.064 0,01 % | 101,68276 | ||
16.05.2026, 06:43:29 | 2 | 1.151 | 814.252 0,01 % | 101,68276 | ||
16.05.2026, 06:43:25 | 2 | 953 | 271.353 0,01 % | 101,68276 | ||
16.05.2026, 06:43:25 | 2 | 854 | 1.034.751 0,01 % | 101,68276 | ||
16.05.2026, 06:43:24 | 2 | 953 | 672.499 0,01 % | 101,68276 | ||
16.05.2026, 06:43:24 | 2 | 2.068 | 56.163 0,01 % | 101,68276 | ||
16.05.2026, 06:43:24 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 06:43:23 | 2 | 858 | 263.222 0,01 % | 101,68276 | ||
16.05.2026, 06:43:22 | 2 | 1.059 | 807.788 0,01 % | 101,68276 | ||
16.05.2026, 06:43:21 | 2 | 953 | 287.013 0,01 % | 101,68276 | ||
16.05.2026, 06:43:21 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
16.05.2026, 06:43:20 | 2 | 953 | 527.684 0,01 % | 101,68276 | ||
16.05.2026, 06:43:19 | 2 | 1.151 | 814.252 0,01 % | 101,68276 | ||
16.05.2026, 06:43:19 | 2 | 1.087 | 783.064 0,01 % | 101,68276 | ||
16.05.2026, 06:43:18 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
16.05.2026, 06:43:15 | 2 | 849 | 146.208 0,01 % | 101,68276 | ||
16.05.2026, 06:43:15 | 2 | 854 | 805.678 0,01 % | 101,68276 | ||
16.05.2026, 06:43:13 | 2 | 953 | 271.076 0,01 % | 101,68276 |
