Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 09:10:14 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
19.05.2026, 09:10:11 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
19.05.2026, 09:10:11 | 2 | 1.054 | 773.512 0,01 % | 101,68276 | ||
19.05.2026, 09:10:10 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
19.05.2026, 09:10:09 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
19.05.2026, 09:10:09 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
19.05.2026, 09:10:08 | 2 | 1.054 | 765.911 0,01 % | 101,68276 | ||
19.05.2026, 09:10:07 | 2 | 1.007 | 38.031 0,01 % | 101,68276 | ||
19.05.2026, 09:10:07 | 2 | 1.007 | 38.032 0,01 % | 101,68276 | ||
19.05.2026, 09:10:07 | 5 | 1.929 | 152.065 0,01 % | 101,68276 | ||
19.05.2026, 09:10:06 | 3 | 1.315 | 76.015 0,01 % | 101,68276 | ||
19.05.2026, 09:10:06 | 2 | 1.007 | 43.158 0,01 % | 101,68276 | ||
19.05.2026, 09:10:06 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
19.05.2026, 09:10:04 | 2 | 1.054 | 773.512 0,01 % | 101,68276 | ||
19.05.2026, 09:10:02 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
19.05.2026, 09:10:01 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
19.05.2026, 09:10:01 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
19.05.2026, 09:10:00 | 2 | 953 | 268.730 0,01 % | 101,68276 | ||
19.05.2026, 09:09:59 | 2 | 1.657 | 1.138.907 0,01 % | 101,68276 | ||
19.05.2026, 09:09:58 | 2 | 953 | 145.505 0,01 % | 101,68276 |
