Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 08:31:15 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 08:31:14 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 08:31:13 | 2 | 979 | 63.562 0,01 % | 101,68276 | ||
18.05.2026, 08:31:11 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
18.05.2026, 08:31:11 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
18.05.2026, 08:31:09 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 08:31:08 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 08:31:07 | 2 | 953 | 244.816 0,01 % | 101,68276 | ||
18.05.2026, 08:31:07 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 08:31:06 | 2 | 1.220 | 813.548 0,01 % | 101,68276 | ||
18.05.2026, 08:31:06 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 08:31:03 | 2 | 879 | 48.834 0,01 % | 101,68276 | ||
18.05.2026, 08:31:03 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 08:31:01 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
18.05.2026, 08:31:00 | 2 | 979 | 63.562 0,01 % | 101,68276 | ||
18.05.2026, 08:31:00 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
18.05.2026, 08:30:59 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
18.05.2026, 08:30:57 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 08:30:55 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 08:30:53 | 2 | 1.054 | 773.512 0,01 % | 101,68276 |
