Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 14:13:33 | 2 | 1.059 | 805.253 0,01 % | 101,68276 | ||
17.05.2026, 14:13:30 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
17.05.2026, 14:13:28 | 2 | 953 | 220.654 0,01 % | 101,68276 | ||
17.05.2026, 14:13:28 | 2 | 953 | 229.607 0,01 % | 101,68276 | ||
17.05.2026, 14:13:28 | 2 | 1.092 | 735.255 0,01 % | 101,68276 | ||
17.05.2026, 14:13:28 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:13:26 | 2 | 1.060 | 755.270 0,01 % | 101,68276 | ||
17.05.2026, 14:13:21 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:13:20 | 2 | 953 | 221.707 0,01 % | 101,68276 | ||
17.05.2026, 14:13:18 | 2 | 850 | 206.505 0,01 % | 101,68276 | ||
17.05.2026, 14:13:14 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
17.05.2026, 14:13:13 | 2 | 820 | 21.003 0,01 % | 101,68276 | ||
17.05.2026, 14:13:12 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
17.05.2026, 14:13:12 | 2 | 822 | 21.003 0,01 % | 101,68276 | ||
17.05.2026, 14:13:12 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
17.05.2026, 14:13:09 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:13:08 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
17.05.2026, 14:13:07 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:13:06 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
17.05.2026, 14:13:05 | 2 | 2.006 | 254.353 0,01 % | 101,68276 |
