Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
deposit | 22/05/2026, 02:24:25 | 0,000021 | 0,00000005 | |||||
withdraw | 22/05/2026, 02:24:25 | 0ETH | 0,00000004 | |||||
withdraw | 22/05/2026, 02:24:25 | 0ETH | 0,00000004 | |||||
withdraw | 22/05/2026, 02:24:25 | 0ETH | 0,00000004 | |||||
withdraw | 22/05/2026, 02:24:25 | 0ETH | 0,00000004 | |||||
withdraw | 22/05/2026, 02:24:25 | 0ETH | 0,00000004 | |||||
deposit | 22/05/2026, 02:24:25 | 0,000014 | 0,00000005 | |||||
deposit | 22/05/2026, 02:24:25 | 0,000018 | 0,00000005 | |||||
setL1BlockValuesJovian | 22/05/2026, 02:24:25 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22/05/2026, 02:24:23 | 0ETH | 0,00000006 | |||||
checkIn | 22/05/2026, 02:24:23 | 0ETH | 0,00000001 | |||||
handleOps | 22/05/2026, 02:24:23 | 0ETH | 0,00000004 | |||||
handleOps | 22/05/2026, 02:24:23 | 0ETH | 0,00000026 | |||||
commit | 22/05/2026, 02:24:23 | 0ETH | 0,00000013 | |||||
checkIn | 22/05/2026, 02:24:23 | 0ETH | 0,00000003 | |||||
sanleo | 22/05/2026, 02:24:23 | 0ETH | 0,00000014 | |||||
increaseCounter | 22/05/2026, 02:24:23 | 0ETH | 0,00000003 | |||||
deposit | 22/05/2026, 02:24:23 | 0,000014 | 0,00000005 | |||||
withdraw | 22/05/2026, 02:24:23 | 0ETH | 0,00000004 | |||||
withdraw | 22/05/2026, 02:24:23 | 0ETH | 0,00000004 |
