Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0,01 | $248,67 | $7819,64 | $7735,37 | 24.08.2024, 20:32:36 | |||
| 102 | < $0,01 | $9 | $10 435,42 | $6120,53 | 27.06.2021, 13:24:39 | |||
| 103 | $0,18 | $190 448,62 | $21 840 999,4 | $6032,81 | 07.06.2021, 14:50:33 | |||
| 104 | $0,12 | $38 575,97 | $128 437 160,15 | $5606,22 | 11.05.2026, 20:37:36 | |||
| 105 | $1,17 | $1,17 | $235 241 436,65 | $5515,09 | 13.05.2026, 16:43:24 | |||
| 106 | < $0,01 | $0,08 | $1 828 115,11 | $5268,62 | 11.11.2021, 00:18:27 | |||
| 107 | $1,11 | $453,86 | $24 241,48 | $0 | 14.07.2023, 17:17:51 | |||
| 108 | $1 | $14,89 | $47 000 000 | -- | 01.12.2025, 22:38:21 | |||
| 109 | $442,23 | $11 820 531,67 | $442 232 242,86 | $2 320 310,84 | 05.02.2022, 16:25:33 | |||
| 110 | < $0,01 | $3283,06 | $20 796,72 | $11 092,42 | 16.04.2026, 04:08:30 | |||
| 111 | < $0,01 | $282,23 | $21 083,52 | $10 941,13 | 23.05.2025, 08:20:12 | |||
| 112 | < $0,01 | $200,17 | $19 850,78 | $10 879,76 | 12.04.2026, 23:55:06 | |||
| 113 | < $0,01 | $9005,68 | $16 920,26 | $10 457,29 | 09.04.2026, 13:56:09 | |||
| 114 | < $0,01 | $46 970,76 | $13 785,61 | $9849,43 | 17.05.2026, 14:52:30 | |||
| 115 | < $0,01 | $12 437,01 | $11 753,01 | $9401,72 | 17.05.2026, 22:16:12 | |||
| 116 | < $0,01 | $3,14 | $11 257,38 | $5326,9 | 19.03.2024, 03:04:48 | |||
| 117 | $0,07 | $114 437,76 | $247 232 989,68 | $4750,15 | 04.07.2021, 03:32:06 | |||
| 118 | < $0,01 | $0,82 | $12 547,47 | $4322,49 | 01.10.2022, 17:50:27 | |||
| 119 | < $0,01 | $23,77 | $6489,71 | $2684,58 | 24.12.2023, 20:23:51 | |||
| 120 | < $0,01 | $0,05 | $3679,33 | $1280,83 | 02.01.2022, 15:03:09 |




