Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 13:34:51 | 51 | 10 660 | 2 773 703 6,94% | < 0,000001 | ||
17.05.2026, 13:34:49 | 47 | 8299 | 2 948 969 7,38% | < 0,000001 | ||
17.05.2026, 13:34:47 | 66 | 16 229 | 5 241 886 13,11% | < 0,000001 | ||
17.05.2026, 13:34:45 | 51 | 14 402 | 4 975 357 12,44% | < 0,000001 | ||
17.05.2026, 13:34:43 | 49 | 17 072 | 4 565 787 11,42% | < 0,000001 | ||
17.05.2026, 13:34:41 | 50 | 13 678 | 5 268 162 13,18% | < 0,000001 | ||
17.05.2026, 13:34:39 | 46 | 11 457 | 2 891 655 7,23% | < 0,000001 | ||
17.05.2026, 13:34:37 | 52 | 13 399 | 3 570 865 8,93% | < 0,000001 | ||
17.05.2026, 13:34:35 | 54 | 21 413 | 4 074 805 10,19% | < 0,000001 | ||
17.05.2026, 13:34:33 | 53 | 20 314 | 4 388 492 10,98% | < 0,000001 | ||
17.05.2026, 13:34:31 | 56 | 16 743 | 3 660 682 9,16% | < 0,000001 | ||
17.05.2026, 13:34:29 | 50 | 13 050 | 3 614 437 9,04% | < 0,000001 | ||
17.05.2026, 13:34:27 | 52 | 8716 | 2 584 177 6,47% | < 0,000001 | ||
17.05.2026, 13:34:25 | 33 | 42 689 | 7 477 812 18,7% | < 0,000001 | ||
17.05.2026, 13:34:23 | 46 | 8708 | 2 787 409 6,97% | < 0,000001 | ||
17.05.2026, 13:34:21 | 62 | 10 780 | 4 799 441 12% | < 0,000001 | ||
17.05.2026, 13:34:19 | 52 | 12 782 | 3 540 698 8,86% | < 0,000001 | ||
17.05.2026, 13:34:17 | 53 | 32 336 | 6 130 182 15,33% | < 0,000001 | ||
17.05.2026, 13:34:15 | 51 | 13 537 | 4 731 747 11,83% | < 0,000001 | ||
17.05.2026, 13:34:13 | 54 | 11 769 | 5 273 680 13,19% | < 0,000001 |
