Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0,01 | $1768,67 | $2 543 611,38 | 7243 | 29.05.2025, 08:16:40 | |
| 8482 | < $0,01 | $7 526 529 | $2 542 762,77 | 3 | 28.04.2026, 18:48:47 | |
| 8483 | < $0,01 | $8559,62 | $2 539 663,88 | 123 | 18.04.2026, 00:41:15 | |
| 8484 | < $0,01 | $10 421 859,5 | $2 536 505,82 | 125 | 19.04.2026, 13:40:26 | |
| 8485 | < $0,01 | $10 954 456,51 | $2 532 719,36 | 123 | 21.04.2026, 17:21:38 | |
| 8486 | < $0,01 | $8 012 602,48 | $2 531 681,95 | 12 | 12.04.2026, 11:51:16 | |
| 8487 | < $0,01 | $7830,64 | $2 523 879,84 | 122 | 13.04.2026, 20:39:28 | |
| 8488 | < $0,01 | $3 128 370,21 | $2 520 986,23 | 7 | 27.03.2026, 00:02:34 | |
| 8489 | < $0,01 | $8 997 936,34 | $2 518 158,08 | 13 | 15.05.2026, 15:00:15 | |
| 8490 | < $0,01 | $32 839 020,92 | $2 517 234,49 | 12 | 24.04.2026, 02:52:12 | |
| 8491 | < $0,01 | $10 557 926,69 | $2 509 258,51 | 123 | 23.04.2026, 09:42:38 | |
| 8492 | < $0,01 | $8 791 176,58 | $2 506 727,91 | 13 | 15.05.2026, 09:38:58 | |
| 8493 | < $0,01 | $9 659 327,07 | $2 503 357,95 | 12 | 23.04.2026, 20:10:19 | |
| 8494 | $1250,08 | $16 271,24 | $2 503 317,89 | 3032 | 13.09.2025, 23:42:46 | |
| 8495 | < $0,01 | $2,9 | $2 500 318,81 | 63 214 | 22.04.2024, 21:46:33 | |
| 8496 | < $0,01 | $98 937,22 | $2 498 521,69 | 3 | 04.05.2026, 08:48:01 | |
| 8497 | < $0,01 | $7 390 843,24 | $2 496 916,78 | 38 | 16.05.2026, 21:57:10 | |
| 8498 | < $0,01 | $9 007 689,14 | $2 495 862,04 | 123 | 20.04.2026, 21:47:18 | |
| 8499 | < $0,01 | $8557,03 | $2 493 178,12 | 12 | 24.04.2026, 15:47:49 | |
| 8500 | < $0,01 | $11 380 433,03 | $2 485 630,29 | 13 | 26.04.2026, 13:01:48 |

