Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5741 | $0,04 | $988 701,87 | $41 615 253,78 | 4 | 19.03.2026, 16:52:27 | |
| 5742 | < $0,01 | $63 410 444,19 | $41 581 978,27 | 131 | 17.05.2026, 10:07:57 | |
| 5743 | < $0,01 | $63 375 030,59 | $41 558 707,57 | 131 | 17.05.2026, 10:08:00 | |
| 5744 | < $0,01 | $63 294 337,67 | $41 502 957,8 | 131 | 17.05.2026, 10:07:55 | |
| 5745 | < $0,01 | $63 234 084,03 | $41 462 944,11 | 131 | 17.05.2026, 10:07:47 | |
| 5746 | < $0,01 | $63 216 001,25 | $41 451 080,46 | 131 | 17.05.2026, 10:07:49 | |
| 5747 | < $0,01 | $68 466 161,63 | $41 432 734,01 | 13 | 13.05.2026, 12:48:39 | |
| 5748 | $10,34 | $284 859,84 | $41 397 814,52 | 16 | 30.04.2026, 22:24:13 | |
| 5749 | $0,41 | $4 154 667,06 | $41 380 918,59 | 7 | 13.03.2026, 16:52:01 | |
| 5750 | < $0,01 | $63 080 281,81 | $41 362 308,62 | 127 | 17.05.2026, 10:07:51 | |
| 5751 | < $0,01 | $62 819 333,68 | $41 170 254,1 | 132 | 17.05.2026, 13:17:22 | |
| 5752 | < $0,01 | $62 783 872,66 | $41 146 288,97 | 131 | 17.05.2026, 13:16:27 | |
| 5753 | < $0,01 | $62 755 699,7 | $41 126 731,38 | 132 | 17.05.2026, 14:54:01 | |
| 5754 | $342,58 | $102 911 702,45 | $41 110 544,93 | 2 | 15.04.2026, 17:04:32 | |
| 5755 | < $0,01 | $62 722 100,72 | $41 104 322,01 | 130 | 17.05.2026, 14:53:52 | |
| 5756 | < $0,01 | $62 606 822 | $41 053 327,94 | 121 | 17.05.2026, 10:07:38 | |
| 5757 | < $0,01 | $4 123 271,59 | $40 965 219,03 | 123 | 10.04.2026, 10:03:30 | |
| 5758 | < $0,01 | $62 438 403,23 | $40 938 017,62 | 130 | 17.05.2026, 10:07:42 | |
| 5759 | < $0,01 | $68 594 500,16 | $40 929 995,69 | 14 | 13.05.2026, 15:49:49 | |
| 5760 | < $0,01 | $62 363 477,45 | $40 885 515,85 | 131 | 17.05.2026, 10:06:42 |

