Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | $0,27 | $6295,18 | $277 726 872,44 | 9 | 14.04.2026, 20:45:11 | |
| 2402 | $0,27 | $78,59 | $277 255 863,15 | 2 | 20.12.2025, 12:32:59 | |
| 2403 | $0,27 | $3 317 301 683,94 | $276 423 819,33 | 27 | 18.05.2026, 20:04:49 | |
| 2404 | < $0,01 | $418 607 863,53 | $276 143 015,82 | 123 | 17.04.2026, 10:30:28 | |
| 2405 | < $0,01 | $418 268 401,44 | $275 761 175,47 | 123 | 18.04.2026, 00:56:05 | |
| 2406 | $0,27 | $827 646 824,07 | $275 441 603,07 | 1104 | 15.05.2026, 23:51:23 | |
| 2407 | $0,04 | $0,34 | $274 761 933,32 | 6 | 02.06.2025, 14:24:29 | |
| 2408 | < $0,01 | $416 274 238,89 | $274 553 184,28 | 117 | 13.04.2026, 18:16:32 | |
| 2409 | $0,27 | $21,48 | $274 392 001,8 | 6 | 17.03.2026, 00:09:38 | |
| 2410 | < $0,01 | $272 030 261,81 | $270 946 456,1 | 2 | 02.05.2026, 09:26:36 | |
| 2411 | $117,48 | $15 235 697,94 | $270 326 742,56 | 145 876 | 25.07.2021, 17:31:11 | |
| 2412 | < $0,01 | $475 532 081,18 | $269 761 252,52 | 125 | 16.04.2026, 18:52:33 | |
| 2413 | < $0,01 | $430 494 839,34 | $269 056 545,49 | 18 | 12.05.2026, 15:17:10 | |
| 2414 | $6,72 | $3,99 | $268 965 883,33 | 12 | 30.09.2025, 11:54:30 | |
| 2415 | < $0,01 | $473 423 461,54 | $268 549 992,83 | 121 | 16.04.2026, 18:55:06 | |
| 2416 | $68 659,17 | $3 427 532,49 | $268 182 745,37 | 9 | 27.03.2026, 13:39:25 | |
| 2417 | $0,26 | $35 452,97 | $268 001 559,24 | 240 | 11.03.2026, 11:03:58 | |
| 2418 | $2,67 | $3,99 | $267 843 332,35 | 16 | 15.01.2026, 16:49:48 | |
| 2419 | $0,05 | $3,99 | $267 366 434,55 | 22 | 10.11.2025, 10:14:46 | |
| 2420 | < $0,01 | $411 804 887,53 | $267 204 728,2 | 123 | 10.04.2026, 16:48:30 |

