Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 04:34:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000066 | ||
17.05.2026, 04:33:54 | 1 | 119 216 0,6% | 20 000 000 | 0,0000028 | ||
17.05.2026, 04:33:42 | 1 | 39 512 0,2% | 20 000 000 | 0,00000062 | ||
17.05.2026, 04:33:31 | 1 | 56 624 0,29% | 20 000 000 | 0,00000063 | ||
17.05.2026, 04:33:27 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
17.05.2026, 04:33:25 | 1 | 35 349 0,18% | 20 000 000 | 0,00000064 | ||
17.05.2026, 04:33:22 | 1 | 136 480 0,69% | 20 000 000 | 0,00013985 | ||
17.05.2026, 04:33:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00000051 | ||
17.05.2026, 04:32:48 | 1 | 21 000 0,11% | 20 000 000 | 0,00002155 | ||
17.05.2026, 04:32:31 | 1 | 171 962 0,86% | 20 000 000 | 0,0000013 | ||
17.05.2026, 04:32:25 | 1 | 41 280 0,21% | 20 000 000 | 0,00000065 | ||
17.05.2026, 04:32:24 | 8 | 303 840 1,52% | 20 000 000 | 0,000005 | ||
17.05.2026, 04:32:23 | 1 | 37 977 0,19% | 20 000 000 | 0,00000063 | ||
17.05.2026, 04:32:11 | 1 | 38 001 0,2% | 20 000 000 | 0,00000062 | ||
17.05.2026, 04:31:51 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
17.05.2026, 04:31:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000074 | ||
17.05.2026, 04:31:00 | 1 | 56 612 0,29% | 20 000 000 | 0,00000072 | ||
17.05.2026, 04:30:59 | 1 | 171 974 0,86% | 20 000 000 | 0,00000139 | ||
17.05.2026, 04:30:41 | 1 | 245 709 1,23% | 20 000 000 | 0,00000269 | ||
17.05.2026, 04:30:38 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 |
