Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 13:03:56 | 1 | 47 452 0,24% | 20 000 000 | 0,00000134 | ||
19.05.2026, 13:03:50 | 1 | 665 063 3,33% | 20 000 000 | 0,00000436 | ||
19.05.2026, 13:03:42 | 1 | 51 453 0,26% | 20 000 000 | 0,00000069 | ||
19.05.2026, 13:03:40 | 1 | 45 132 0,23% | 20 000 000 | 0,00000097 | ||
19.05.2026, 13:03:39 | 1 | 536 169 2,69% | 20 000 000 | 0,00000434 | ||
19.05.2026, 13:03:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00002155 | ||
19.05.2026, 13:03:31 | 1 | 53 450 0,27% | 20 000 000 | 0,0000007 | ||
19.05.2026, 13:03:28 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
19.05.2026, 13:03:23 | 1 | 486 925 2,44% | 20 000 000 | 0,0000042 | ||
19.05.2026, 13:03:14 | 1 | 48 926 0,25% | 20 000 000 | 0,00000073 | ||
19.05.2026, 13:03:08 | 1 | 428 244 2,15% | 20 000 000 | 0,00000383 | ||
19.05.2026, 13:03:07 | 1 | 48 914 0,25% | 20 000 000 | 0,00000072 | ||
19.05.2026, 13:03:03 | 1 | 168 775 0,85% | 20 000 000 | 0,00000112 | ||
19.05.2026, 13:03:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000055 | ||
19.05.2026, 13:02:56 | 1 | 38 480 0,2% | 20 000 000 | 0,00000074 | ||
19.05.2026, 13:02:51 | 1 | 375 459 1,88% | 20 000 000 | 0,00000361 | ||
19.05.2026, 13:02:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000087 | ||
19.05.2026, 13:02:44 | 1 | 47 452 0,24% | 20 000 000 | 0,00000159 | ||
19.05.2026, 13:02:37 | 1 | 21 000 0,11% | 20 000 000 | 0,00002165 | ||
19.05.2026, 13:02:27 | 1 | 37 346 0,19% | 20 000 000 | 0,00000064 |
