Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 10:22:17 | 1 | 47 452 0,24% | 20 000 000 | 0,00000118 | ||
17.05.2026, 10:22:11 | 1 | 150 336 0,76% | 20 000 000 | 0,000002 | ||
17.05.2026, 10:22:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000069 | ||
17.05.2026, 10:22:07 | 1 | 36 800 0,19% | 20 000 000 | 0,00000088 | ||
17.05.2026, 10:22:06 | 1 | 37 411 0,19% | 20 000 000 | 0,00003841 | ||
17.05.2026, 10:22:00 | 1 | 47 452 0,24% | 20 000 000 | 0,00000126 | ||
17.05.2026, 10:21:59 | 1 | 274 816 1,38% | 20 000 000 | 0,00000229 | ||
17.05.2026, 10:21:50 | 1 | 48 926 0,25% | 20 000 000 | 0,00000065 | ||
17.05.2026, 10:21:49 | 1 | 234 628 1,18% | 20 000 000 | 0,00000231 | ||
17.05.2026, 10:21:41 | 1 | 59 842 0,3% | 20 000 000 | 0,00000065 | ||
17.05.2026, 10:21:39 | 1 | 142 508 0,72% | 20 000 000 | 0,0000011 | ||
17.05.2026, 10:21:38 | 1 | 385 253 1,93% | 20 000 000 | 0,00000299 | ||
17.05.2026, 10:21:32 | 1 | 53 438 0,27% | 20 000 000 | 0,00000066 | ||
17.05.2026, 10:21:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000047 | ||
17.05.2026, 10:21:30 | 1 | 38 480 0,2% | 20 000 000 | 0,00000064 | ||
17.05.2026, 10:21:30 | 1 | 327 102 1,64% | 20 000 000 | 0,00000079 | ||
17.05.2026, 10:21:29 | 1 | 230 482 1,16% | 20 000 000 | 0,00000227 | ||
17.05.2026, 10:21:21 | 1 | 53 419 0,27% | 20 000 000 | 0,00000061 | ||
17.05.2026, 10:20:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
17.05.2026, 10:20:36 | 1 | 21 000 0,11% | 20 000 000 | 0,00000051 |
