Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 17.05.2026, 01:15:37 | 1600,32330576 | 0,01373544 | |||||
POL transfer | 17.05.2026, 19:32:48 | 1600 | 0,01073556 | |||||
exactInputV2Swap | 17.05.2026, 18:58:57 | 1600 | 0,07361715 | |||||
exactInputV2Swap | 17.05.2026, 18:56:07 | 1600 | 0,07658102 | |||||
exactInputV2Swap | 17.05.2026, 18:55:56 | 1600 | 0,0800017 | |||||
POL transfer | 17.05.2026, 18:29:31 | 1600 | 0,00964544 | |||||
POL transfer | 17.05.2026, 18:27:28 | 1600 | 0,01020757 | |||||
exactInputV2Swap | 17.05.2026, 17:15:59 | 1600 | 0,08215574 | |||||
POL transfer | 17.05.2026, 14:36:35 | 1600 | 1,01990356 | |||||
POL transfer | 17.05.2026, 14:32:27 | 1600 | 0,00871998 | |||||
POL transfer | 17.05.2026, 14:32:01 | 1600 | 0,0080168 | |||||
exactInputV2Swap | 17.05.2026, 14:17:50 | 1600 | 0,05430272 | |||||
exactInputV2Swap | 17.05.2026, 14:15:06 | 1600 | 0,06912095 | |||||
exactInputV2Swap | 17.05.2026, 14:11:22 | 1600 | 0,07655715 | |||||
exactInputV2Swap | 17.05.2026, 14:05:51 | 1600 | 0,07567514 | |||||
exactInputV2Swap | 17.05.2026, 14:04:27 | 1600 | 0,07455397 | |||||
exactInputV2Swap | 17.05.2026, 14:04:18 | 1600 | 0,07122607 | |||||
-- | 17.05.2026, 11:12:06 | 1600 | 0,68146225 | |||||
POL transfer | 16.05.2026, 23:29:34 | 1600 | 0,00619314 | |||||
dagSwapByOrderId | 16.05.2026, 23:07:48 | 1600 | 0,41503405 |
