Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026, 13:29:51 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:44 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:41 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:38 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:35 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:32 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:28 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:25 | 1 | 119 156 | 0 | 0,000001 | ||
21.05.2026, 13:29:22 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:19 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:15 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:12 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:09 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:29:03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:28:59 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:28:56 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:28:53 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 13:28:50 | 0 | 0 | 0 | 0ETH |
