Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 00:01:09 | 33 | 11 736 670 29,35% | 40 000 000 | |
18.05.2026, 00:01:07 | 32 | 9 968 019 24,93% | 40 000 000 | |
18.05.2026, 00:01:05 | 36 | 10 753 386 26,89% | 40 000 000 | |
18.05.2026, 00:01:03 | 23 | 8 923 254 22,31% | 40 000 000 | |
18.05.2026, 00:01:01 | 24 | 6 856 064 17,15% | 40 000 000 | |
18.05.2026, 00:00:59 | 24 | 9 705 579 24,27% | 40 000 000 | |
18.05.2026, 00:00:57 | 25 | 11 301 588 28,26% | 40 000 000 | |
18.05.2026, 00:00:55 | 24 | 5 963 890 14,91% | 40 000 000 | |
18.05.2026, 00:00:53 | 23 | 9 870 482 24,68% | 40 000 000 | |
18.05.2026, 00:00:51 | 25 | 9 662 992 24,16% | 40 000 000 | |
18.05.2026, 00:00:49 | 26 | 8 717 027 21,8% | 40 000 000 | |
18.05.2026, 00:00:47 | 19 | 5 853 643 14,64% | 40 000 000 | |
18.05.2026, 00:00:45 | 26 | 10 156 899 25,4% | 40 000 000 | |
18.05.2026, 00:00:43 | 25 | 7 945 405 19,87% | 40 000 000 | |
18.05.2026, 00:00:41 | 21 | 5 641 615 14,11% | 40 000 000 | |
18.05.2026, 00:00:39 | 21 | 6 768 972 16,93% | 40 000 000 | |
18.05.2026, 00:00:37 | 17 | 5 149 172 12,88% | 40 000 000 | |
18.05.2026, 00:00:35 | 28 | 6 998 488 17,5% | 40 000 000 | |
18.05.2026, 00:00:33 | 20 | 5 242 460 13,11% | 40 000 000 | |
18.05.2026, 00:00:31 | 22 | 31 767 270 79,42% | 40 000 000 |
