Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 23:31:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
18.05.2026, 23:30:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
18.05.2026, 23:30:49 | 5 | 3 245 738 6,5% | 50 000 000 | 0,00000054 | ||
18.05.2026, 23:30:39 | 4 | 1 197 536 2,4% | 50 000 000 | 0,00000021 | ||
18.05.2026, 23:30:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
18.05.2026, 23:30:19 | 4 | 1 198 642 2,4% | 50 000 000 | 0,00000022 | ||
18.05.2026, 23:30:09 | 4 | 1 470 198 2,95% | 50 000 000 | 0,00000012 | ||
18.05.2026, 23:29:59 | 4 | 1 974 100 3,95% | 50 000 000 | 0,00000008 | ||
18.05.2026, 23:29:49 | 3 | 2 125 769 4,26% | 50 000 000 | 0,00000005 | ||
18.05.2026, 23:29:39 | 5 | 2 347 881 4,7% | 50 000 000 | 0,0000002 | ||
18.05.2026, 23:29:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
18.05.2026, 23:29:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
18.05.2026, 23:29:09 | 4 | 1 178 995 2,36% | 50 000 000 | 0,00000029 | ||
18.05.2026, 23:28:59 | 3 | 3 422 022 6,85% | 50 000 000 | 0,00000006 | ||
18.05.2026, 23:28:49 | 5 | 2 443 546 4,89% | 50 000 000 | 0,00000011 | ||
18.05.2026, 23:28:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
18.05.2026, 23:28:29 | 9 | 5 852 315 11,71% | 50 000 000 | 0,00001005 | ||
18.05.2026, 23:28:19 | 4 | 2 524 259 5,05% | 50 000 000 | 0,00000032 | ||
18.05.2026, 23:28:09 | 4 | 1 776 871 3,56% | 50 000 000 | 0,00000198 | ||
18.05.2026, 23:27:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 |
