Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 02:22:39 | 3 | 1 163 547 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:22:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:22:19 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:22:09 | 3 | 3 332 991 6,67% | 50 000 000 | 0,00000002 | ||
17.05.2026, 02:21:59 | 6 | 6 202 157 12,41% | 50 000 000 | 0,00000011 | ||
17.05.2026, 02:21:49 | 12 | 5 493 733 10,99% | 50 000 000 | 0,0000062 | ||
17.05.2026, 02:21:39 | 4 | 2 343 607 4,69% | 50 000 000 | 0,00000007 | ||
17.05.2026, 02:21:29 | 4 | 3 222 429 6,45% | 50 000 000 | 0,00000575 | ||
17.05.2026, 02:21:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:21:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:20:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:20:49 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
17.05.2026, 02:20:39 | 4 | 1 201 111 2,41% | 50 000 000 | 0,00000003 | ||
17.05.2026, 02:20:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:20:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:20:09 | 6 | 1 737 878 3,48% | 50 000 000 | 0,00000026 | ||
17.05.2026, 02:19:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:19:49 | 4 | 1 194 022 2,39% | 50 000 000 | 0,00000002 | ||
17.05.2026, 02:19:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:19:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
