Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 09:10:46 | 6 | 132 598 155 611,2 | 0KAVA | ||
18.05.2026, 09:10:40 | 3 | 1 255 029 122,388971 | 0KAVA | ||
18.05.2026, 09:10:35 | 1 | 0,0015 | 0KAVA | ||
18.05.2026, 09:10:29 | 1 | 0,017873 | 0KAVA | ||
18.05.2026, 09:10:23 | 2 | 295 773 450,0015 | 0KAVA | ||
18.05.2026, 09:10:18 | 9 | 6 404 858 930,227019 | 0KAVA | ||
18.05.2026, 09:10:12 | 8 | 44 476 982 512,88516 | 0KAVA | ||
18.05.2026, 09:10:06 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 09:10:00 | 7 | 6 356 315 049,5678 | 0KAVA | ||
18.05.2026, 09:09:55 | 6 | 6 567 865 558,498489 | 0KAVA | ||
18.05.2026, 09:09:49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 09:09:43 | 5 | 118 545 964 546,4 | 0KAVA | ||
18.05.2026, 09:09:37 | 5 | 3 512 128 916,987112 | 0KAVA | ||
18.05.2026, 09:09:32 | 5 | 4 877 299 650,428674 | 0KAVA | ||
18.05.2026, 09:09:26 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 09:09:20 | 5 | 1 739 173 050,376837 | 0KAVA | ||
18.05.2026, 09:09:15 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 09:09:09 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 09:09:03 | 2 | 1 342 541 100,466566 | 0KAVA | ||
18.05.2026, 09:08:57 | 6 | 12 558 265 211,621586 | 0KAVA |












