Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026, 01:32:28 | 2 | 0,00000002 | 0,00453073 | 9,6 | ||
20.05.2026, 01:32:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:26 | 1 | 0,00000002 | 0,0008074 | 9,6 | ||
20.05.2026, 01:32:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:22 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
20.05.2026, 01:32:21 | 2 | 0,00000002 | 0,00548407 | 9,6 | ||
20.05.2026, 01:32:20 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20.05.2026, 01:32:19 | 1 | 0,00000002 | 0,01178652 | 9,6 | ||
20.05.2026, 01:32:18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:17 | 2 | 0,00000002 | 0,00287936 | 9,6 | ||
20.05.2026, 01:32:16 | 1 | 0,00000002 | 0,00362069 | 9,6 | ||
20.05.2026, 01:32:15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:14 | 1 | 0,00000002 | 0,06434199 | 9,6 | ||
20.05.2026, 01:32:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:32:09 | 1 | 0,00000002 | 0,01442379 | 9,6 |
