Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 11:04:00 | 19 | 53 633 | 11 797 584 69,4% | 17 000 000 | 0,110543 | 0,001304 | ||
17.05.2026, 11:03:55 | 13 | 49 515 | 11 870 877 69,83% | 17 000 000 | 0,03041 | 0,00036 | ||
17.05.2026, 11:03:50 | 24 | 132 930 | 14 906 442 87,69% | 17 000 000 | 0,039738 | 0,000592 | ||
17.05.2026, 11:03:45 | 8 | 65 377 | 10 509 505 61,83% | 17 000 000 | 0,029102 | 0,000305 | ||
17.05.2026, 11:03:40 | 11 | 17 298 | 14 497 797 85,29% | 17 000 000 | 0,027554 | 0,000399 | ||
17.05.2026, 11:03:35 | 4 | 4364 | 686 700 4,04% | 17 000 000 | 0,747872 | 0,000513 | ||
17.05.2026, 11:03:30 | 20 | 133 621 | 14 750 239 86,77% | 16 999 984 | 0,075407 | 0,001112 | ||
17.05.2026, 11:03:25 | 6 | 90 805 | 15 435 819 90,89% | 16 983 400 | < 0,000001 | < 0,000001 | ||
17.05.2026, 11:03:20 | 19 | 24 849 | 10 677 956 62,82% | 17 000 000 | 0,264016 | 0,002819 | ||
17.05.2026, 11:03:15 | 20 | 53 404 | 10 150 683 59,71% | 17 000 000 | 0,033696 | 0,000342 | ||
17.05.2026, 11:03:10 | 25 | 40 266 | 11 422 928 67,2% | 17 000 000 | 0,221167 | 0,002526 | ||
17.05.2026, 11:03:05 | 35 | 34 529 | 15 396 779 90,57% | 17 000 000 | 6,561074 | 0,101019 | ||
17.05.2026, 11:03:00 | 5 | 4123 | 417 978 2,46% | 16 999 984 | 0,62277 | 0,00026 | ||
17.05.2026, 11:02:55 | 6 | 45 124 | 8 840 054 52,06% | 16 983 400 | < 0,000001 | < 0,000001 | ||
17.05.2026, 11:02:50 | 11 | 48 281 | 10 556 634 62,1% | 17 000 000 | 0,086085 | 0,000908 | ||
17.05.2026, 11:02:45 | 17 | 63 278 | 13 795 050 81,15% | 17 000 000 | 0,100469 | 0,001385 | ||
17.05.2026, 11:02:40 | 10 | 133 074 | 13 822 913 81,32% | 17 000 000 | 0,368273 | 0,00509 | ||
17.05.2026, 11:02:35 | 15 | 106 763 | 10 427 066 61,34% | 17 000 000 | 0,058434 | 0,000609 | ||
17.05.2026, 11:02:30 | 13 | 160 107 | 15 633 371 91,97% | 17 000 000 | 0,01625 | 0,000254 | ||
17.05.2026, 11:02:25 | 15 | 57 118 | 10 560 643 62,13% | 16 999 968 | 0,518623 | 0,005476 |
