Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 15:08:10 | 2 | 2359 | 428 828 2,53% | 17 000 000 | 1 | 0,000428 | ||
20.05.2026, 15:08:05 | 7 | 43 015 | 2 895 845 17,04% | 17 000 000 | 0,064638 | 0,000187 | ||
20.05.2026, 15:08:00 | 4 | 50 086 | 9 084 724 53,44% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 15:07:55 | 6 | 41 675 | 2 937 350 17,28% | 16 999 984 | 0,310104 | 0,00091 | ||
20.05.2026, 15:07:50 | 9 | 110 598 | 11 099 933 65,36% | 16 983 400 | 7,612008 | 0,084492 | ||
20.05.2026, 15:07:45 | 2 | 2135 | 192 374 1,14% | 17 000 000 | 0,1 | 0,000019 | ||
20.05.2026, 15:07:40 | 8 | 39 089 | 9 093 260 53,49% | 17 000 000 | 0,002295 | 0,00002 | ||
20.05.2026, 15:07:35 | 8 | 44 619 | 3 646 920 21,46% | 17 000 000 | 0,351757 | 0,001282 | ||
20.05.2026, 15:07:30 | 5 | 79 509 | 3 722 665 21,9% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 15:07:25 | 13 | 75 773 | 10 881 259 64,01% | 17 000 000 | 0,042706 | 0,000464 | ||
20.05.2026, 15:07:15 | 10 | 35 499 | 8 928 159 52,52% | 17 000 000 | 0,002154 | 0,000019 | ||
20.05.2026, 15:07:10 | 8 | 83 614 | 4 541 480 26,72% | 17 000 000 | 0,273229 | 0,00124 | ||
20.05.2026, 15:07:05 | 9 | 34 006 | 8 267 788 48,64% | 17 000 000 | 0,026439 | 0,000218 | ||
20.05.2026, 15:07:00 | 6 | 44 690 | 3 440 374 20,24% | 17 000 000 | 0,002564 | 0,000008 | ||
20.05.2026, 15:06:55 | 7 | 36 140 | 8 795 883 51,75% | 17 000 000 | 0,08524 | 0,000749 | ||
20.05.2026, 15:06:50 | 6 | 42 627 | 3 199 006 18,82% | 17 000 000 | 0,077341 | 0,000247 | ||
20.05.2026, 15:06:45 | 10 | 59 591 | 10 727 050 63,11% | 17 000 000 | 0,029405 | 0,000315 | ||
20.05.2026, 15:06:40 | 5 | 51 096 | 9 329 290 54,88% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 15:06:35 | 17 | 92 546 | 5 746 735 33,81% | 17 000 000 | 0,007804 | 0,000044 | ||
20.05.2026, 15:06:30 | 13 | 75 324 | 10 219 691 60,12% | 17 000 000 | 0,060461 | 0,000617 |
