Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 04:37:34 | Withdraw delegator reward | 0,006962 ATOM | |||||
17.05.2026, 04:37:34 | Vote | -- | 0,000889 ATOM | ||||
17.05.2026, 04:37:34 | Update IBC client | -- | 0,001387 ATOM | ||||
17.05.2026, 04:37:34 | MsgExecuteContract | 0,00542 ATOM | |||||
17.05.2026, 04:37:34 | Withdraw delegator reward | 0,003695 ATOM | |||||
17.05.2026, 04:37:29 | Update IBC client | -- | 0,001059 ATOM | ||||
17.05.2026, 04:37:29 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026, 04:37:23 | Update IBC client | -- | 0,001823 ATOM | ||||
17.05.2026, 04:37:23 | Send | 94,475031 ATOM | 0,00172 ATOM | ||||
17.05.2026, 04:37:17 | Update IBC client | -- | 0,001125 ATOM | ||||
17.05.2026, 04:37:17 | MsgExecuteContract | 0,00542 ATOM | |||||
17.05.2026, 04:37:17 | Delegate | 0,021108 ATOM | |||||
17.05.2026, 04:37:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:36:59 | MsgExecuteContract | 0,004797 ATOM | |||||
17.05.2026, 04:36:53 | IBC receive | 0,003152 ATOM | |||||
17.05.2026, 04:36:53 | Authorized grant | -- | 0,001712 ATOM | ||||
17.05.2026, 04:36:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:36:47 | IBC receive | 0,002077 ATOM | |||||
17.05.2026, 04:36:41 | Vote | -- | 0,000708 ATOM | ||||
17.05.2026, 04:36:23 | IBC receive | 0,002666 ATOM |
