Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 18:12:54 | Send | 209,237759 ATOM | 0,0018 ATOM | ||||
17.05.2026, 18:12:54 | Withdraw delegator reward | 0,020588 ATOM | |||||
17.05.2026, 18:12:54 | IBC receive | 0,00265 ATOM | |||||
17.05.2026, 18:12:48 | IBC receive | 0,007601 ATOM | |||||
17.05.2026, 18:12:48 | IBC transfer | 23,6672 ATOM | 0,000993 ATOM | ||||
17.05.2026, 18:12:48 | IBC receive | 0,004098 ATOM | |||||
17.05.2026, 18:12:48 | IBC receive | 0,002403 ATOM | |||||
17.05.2026, 18:12:48 | IBC receive | 0,002642 ATOM | |||||
17.05.2026, 18:12:42 | IBC receive | 0,002534 ATOM | |||||
17.05.2026, 18:12:42 | Withdraw delegator reward | 0,003682 ATOM | |||||
17.05.2026, 18:12:36 | Send | 1400 ATOM | 0,0075 ATOM | ||||
17.05.2026, 18:12:36 | Send | 635,088 ATOM | 0,002 ATOM | ||||
17.05.2026, 18:12:36 | Send | 138 ATOM | 0,001347 ATOM | ||||
17.05.2026, 18:12:36 | IBC receive | 0,002598 ATOM | |||||
17.05.2026, 18:12:36 | Update IBC client | -- | 0,002161 ATOM | ||||
17.05.2026, 18:12:30 | IBC receive | 0,003402 ATOM | |||||
17.05.2026, 18:12:30 | Update IBC client | -- | 0,002195 ATOM | ||||
17.05.2026, 18:12:30 | IBC receive | 0,002606 ATOM | |||||
17.05.2026, 18:12:24 | Delegate | 0,006096 ATOM | |||||
17.05.2026, 18:12:24 | IBC acknowledgement | -- | 0,002343 ATOM |
