Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 12:00:37 | 0 | 0ATOM | 11,674467 | ||
17.05.2026, 12:00:34 | 2 | 0,005523 | 11,674466 | ||
17.05.2026, 12:00:28 | 6 | 0,124171 | 11,674466 | ||
17.05.2026, 12:00:25 | 1 | 0,004941 | 11,674466 | ||
17.05.2026, 12:00:19 | 3 | 0,007087 | 11,674466 | ||
17.05.2026, 12:00:13 | 4 | 0,045073 | 11,674465 | ||
17.05.2026, 12:00:07 | 2 | 0,006492 | 11,674465 | ||
17.05.2026, 12:00:02 | 5 | 0,0349 | 11,674465 | ||
17.05.2026, 11:59:58 | 2 | 0,004465 | 11,674465 | ||
17.05.2026, 11:59:52 | 2 | 0,016675 | 11,674464 | ||
17.05.2026, 11:59:46 | 1 | 0,00625 | 11,674464 | ||
17.05.2026, 11:59:40 | 0 | 0ATOM | 11,674464 | ||
17.05.2026, 11:59:34 | 2 | 0,004574 | 11,674464 | ||
17.05.2026, 11:59:28 | 3 | 0,02092 | 11,674463 | ||
17.05.2026, 11:59:22 | 1 | 0,001002 | 11,674463 | ||
17.05.2026, 11:59:16 | 2 | 0,004894 | 11,674463 | ||
17.05.2026, 11:59:10 | 0 | 0ATOM | 11,674462 | ||
17.05.2026, 11:59:04 | 2 | 0,005671 | 11,674462 | ||
17.05.2026, 11:58:58 | 0 | 0ATOM | 11,674462 | ||
17.05.2026, 11:58:53 | 0 | 0ATOM | 11,674462 |













