Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 023 752 | 18.05.2026, 02:37:18 | 53 000 | -- | 0BNB | ||||
12 023 750 | 18.05.2026, 02:37:17 | 21 000 | -- | 0BNB | ||||
13 065 234 | 18.05.2026, 02:37:17 | 750 000 | -- | 0BNB | ||||
1145 | 18.05.2026, 02:37:03 | 500 000 | -- | 0,0001 | ||||
54 311 | 18.05.2026, 02:37:01 | 600 010 | -- | 0BNB | ||||
54 311 | 18.05.2026, 02:37:00 | 600 000 | -- | 0BNB | ||||
181 330 | 18.05.2026, 02:35:47 | 600 000 | -- | 0BNB | ||||
181 328 | 18.05.2026, 02:35:46 | 600 000 | -- | 0BNB | ||||
54 309 | 18.05.2026, 02:35:26 | 600 010 | -- | 0BNB | ||||
54 309 | 18.05.2026, 02:35:26 | 600 000 | -- | 0BNB | ||||
54 308 | 18.05.2026, 02:35:25 | 600 000 | -- | 0BNB | ||||
211 410 | 18.05.2026, 02:35:16 | 600 000 | -- | 0BNB | ||||
54 298 | 18.05.2026, 02:34:57 | 600 000 | -- | 0BNB | ||||
918 951 | 18.05.2026, 02:34:37 | 2 750 000 | -- | 0BNB | ||||
54 294 | 18.05.2026, 02:34:36 | 600 000 | -- | 0BNB | ||||
359 729 | 18.05.2026, 02:34:19 | 600 010 | -- | 0BNB | ||||
25 115 | 18.05.2026, 02:34:00 | 1 500 000 | -- | 0BNB | ||||
12 023 682 | 18.05.2026, 02:33:48 | 53 000 | -- | 0BNB | ||||
359 725 | 18.05.2026, 02:33:43 | 600 010 | -- | 0BNB | ||||
2637 | 18.05.2026, 02:33:21 | 2 500 000 | -- | 0BNB |
