Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
171 834 | 16.05.2026, 06:31:06 | 600 010 | -- | 0BNB | ||||
171 828 | 16.05.2026, 06:30:59 | 600 000 | -- | 0BNB | ||||
38 010 | 16.05.2026, 06:30:30 | 2 000 000 | -- | 0BNB | ||||
584 | 16.05.2026, 06:29:19 | 500 000 | -- | 0,0002 | ||||
70 614 | 16.05.2026, 06:29:19 | 1 500 000 | -- | 0BNB | ||||
42 073 | 16.05.2026, 06:29:05 | 300 001 | -- | 0BNB | ||||
28 | 16.05.2026, 06:28:00 | 600 000 | -- | 0,1616841 | ||||
15 149 | 16.05.2026, 06:27:17 | 500 000 | -- | 0BNB | ||||
171 824 | 16.05.2026, 06:26:36 | 600 000 | -- | 0BNB | ||||
19 242 | 16.05.2026, 06:26:20 | 1 500 000 | -- | 0BNB | ||||
116 047 | 16.05.2026, 06:26:09 | 21 000 | -- | 0BNB | ||||
4284 | 16.05.2026, 06:26:09 | 2 500 000 | -- | 0BNB | ||||
2430 | 16.05.2026, 06:26:09 | 2 500 000 | -- | 0BNB | ||||
70 613 | 16.05.2026, 06:25:52 | 1 500 000 | -- | 0BNB | ||||
175 930 | 16.05.2026, 06:25:50 | 1 500 000 | -- | 0BNB | ||||
1378 | 16.05.2026, 06:24:36 | 500 000 | 4 | 0BNB | ||||
7 507 281 | 16.05.2026, 06:23:57 | 1 000 101 | 3 | 0BNB | ||||
2612 | 16.05.2026, 06:23:18 | 2 500 000 | -- | 0BNB | ||||
3459 | 16.05.2026, 06:23:18 | 2 500 000 | -- | 0BNB | ||||
44 380 | 16.05.2026, 06:22:34 | 600 000 | -- | 0BNB |
