Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
84 330 | 16.05.2026, 19:03:49 | 600 000 | -- | 0BNB | ||||
175 636 | 16.05.2026, 19:03:44 | 600 000 | -- | 0BNB | ||||
47 396 | 16.05.2026, 19:03:36 | 600 000 | -- | 0BNB | ||||
84 327 | 16.05.2026, 19:03:17 | 600 000 | -- | 0BNB | ||||
149 | 16.05.2026, 19:02:57 | 500 000 | -- | 0,002 | ||||
265 557 | 16.05.2026, 19:02:51 | 460 001 | -- | 0BNB | ||||
47 392 | 16.05.2026, 19:02:41 | 600 000 | -- | 0BNB | ||||
47 390 | 16.05.2026, 19:02:40 | 600 000 | -- | 0BNB | ||||
47 388 | 16.05.2026, 19:02:36 | 600 000 | -- | 0BNB | ||||
176 590 | 16.05.2026, 19:02:03 | 1 500 000 | -- | 0BNB | ||||
11 985 842 | 16.05.2026, 19:01:47 | 53 000 | -- | 0BNB | ||||
11 985 838 | 16.05.2026, 19:01:33 | 53 000 | -- | 0BNB | ||||
175 633 | 16.05.2026, 19:01:22 | 600 000 | -- | 0BNB | ||||
84 322 | 16.05.2026, 19:00:16 | 600 000 | -- | 0BNB | ||||
11 985 810 | 16.05.2026, 19:00:09 | 53 000 | -- | 0BNB | ||||
176 589 | 16.05.2026, 18:59:20 | 1 500 000 | -- | 0BNB | ||||
11 985 792 | 16.05.2026, 18:59:20 | 21 000 | -- | 0BNB | ||||
11 985 781 | 16.05.2026, 18:58:42 | 53 000 | -- | 0BNB | ||||
175 617 | 16.05.2026, 18:58:23 | 600 000 | -- | 0BNB | ||||
142 302 | 16.05.2026, 18:58:11 | 500 001 | -- | 0BNB |
