Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 04:39:49 | 43 | 7 288 234 13,26% | 0,150072 | 0,00109376 | 0,00010937 | ||
18.05.2026, 04:39:48 | 33 | 5 451 770 9,92% | 0,058409 | 0,00031843 | 0,00003184 | ||
18.05.2026, 04:39:48 | 54 | 5 639 240 10,26% | 0,068386 | 0,00038564 | 0,00003856 | ||
18.05.2026, 04:39:47 | 47 | 4 180 049 7,61% | 0,074285 | 0,00031051 | 0,00003105 | ||
18.05.2026, 04:39:47 | 42 | 4 775 798 8,69% | 0,043871 | 0,00020952 | 0,00002095 | ||
18.05.2026, 04:39:46 | 41 | 3 301 964 6,01% | 0,07459 | 0,00024629 | 0,00002462 | ||
18.05.2026, 04:39:46 | 40 | 3 734 737 6,8% | 0,091579 | 0,00034202 | 0,0000342 | ||
18.05.2026, 04:39:45 | 41 | 5 205 425 9,47% | 0,061641 | 0,00032087 | 0,00003208 | ||
18.05.2026, 04:39:45 | 41 | 4 425 553 8,05% | 0,085783 | 0,00037963 | 0,00003796 | ||
18.05.2026, 04:39:45 | 38 | 6 528 393 11,87% | 0,064445 | 0,00042072 | 0,00004207 | ||
18.05.2026, 04:39:44 | 36 | 5 220 205 9,5% | 0,188705 | 0,00098508 | 0,0000985 | ||
18.05.2026, 04:39:44 | 46 | 4 520 869 8,22% | 0,1025 | 0,00046339 | 0,00004633 | ||
18.05.2026, 04:39:43 | 61 | 8 190 211 14,9% | 0,058525 | 0,00047933 | 0,00004793 | ||
18.05.2026, 04:39:43 | 33 | 2 580 297 4,7% | 0,08238 | 0,00021256 | 0,00002125 | ||
18.05.2026, 04:39:42 | 51 | 6 125 578 11,14% | 0,0772 | 0,00047289 | 0,00004728 | ||
18.05.2026, 04:39:42 | 58 | 8 595 787 15,63% | 0,058082 | 0,00049926 | 0,00004992 | ||
18.05.2026, 04:39:41 | 47 | 5 155 956 9,38% | 0,152206 | 0,00078476 | 0,00007847 | ||
18.05.2026, 04:39:41 | 48 | 6 506 341 11,83% | 0,306664 | 0,00199526 | 0,00019952 | ||
18.05.2026, 04:39:40 | 46 | 13 431 642 24,43% | 0,05858 | 0,00078683 | 0,00007868 | ||
18.05.2026, 04:39:40 | 40 | 5 520 785 10,04% | 0,058626 | 0,00032366 | 0,00003236 |
