Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 15:26:59 | 9 | 7.927 | 4.616.217 11,55% | 0,000001 | ||
16-05-2026, 15:26:57 | 9 | 13.959 | 3.923.243 9,81% | 0,000001 | ||
16-05-2026, 15:26:55 | 7 | 16.905 | 3.327.801 8,32% | 0,000001 | ||
16-05-2026, 15:26:53 | 10 | 17.933 | 5.938.246 14,85% | 0,000001 | ||
16-05-2026, 15:26:51 | 12 | 9.761 | 2.484.962 6,22% | 0,000001 | ||
16-05-2026, 15:26:49 | 10 | 10.582 | 4.282.206 10,71% | 0,000001 | ||
16-05-2026, 15:26:47 | 13 | 9.740 | 4.751.463 11,88% | 0,000001 | ||
16-05-2026, 15:26:45 | 11 | 12.454 | 5.176.610 12,95% | 0,000001 | ||
16-05-2026, 15:26:43 | 13 | 20.766 | 5.884.684 14,72% | 0,000001 | ||
16-05-2026, 15:26:41 | 12 | 14.342 | 5.114.452 12,79% | 0,000001 | ||
16-05-2026, 15:26:39 | 10 | 12.957 | 2.820.860 7,06% | 0,000001 | ||
16-05-2026, 15:26:37 | 9 | 8.773 | 1.457.568 3,65% | 0,000001 | ||
16-05-2026, 15:26:35 | 10 | 22.767 | 6.848.892 17,13% | 0,000001 | ||
16-05-2026, 15:26:33 | 10 | 6.883 | 3.756.360 9,4% | 0,000001 | ||
16-05-2026, 15:26:31 | 11 | 8.158 | 4.849.270 12,13% | 0,000001 | ||
16-05-2026, 15:26:29 | 11 | 17.078 | 4.730.473 11,83% | 0,000001 | ||
16-05-2026, 15:26:27 | 11 | 9.185 | 4.343.526 10,86% | 0,000001 | ||
16-05-2026, 15:26:25 | 7 | 6.539 | 4.148.604 10,38% | 0,000001 | ||
16-05-2026, 15:26:23 | 14 | 22.556 | 5.957.451 14,9% | 0,000001 | ||
16-05-2026, 15:26:21 | 10 | 5.965 | 4.257.717 10,65% | 0,000001 |
