Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 04:56:07 | 11 | 6.592 | 2.266.170 5,67% | < 0,000001 | ||
17-05-2026, 04:56:05 | 9 | 5.935 | 3.557.514 8,9% | < 0,000001 | ||
17-05-2026, 04:56:03 | 11 | 9.759 | 4.273.776 10,69% | < 0,000001 | ||
17-05-2026, 04:56:01 | 11 | 11.228 | 4.278.233 10,7% | < 0,000001 | ||
17-05-2026, 04:55:59 | 9 | 10.473 | 2.836.404 7,1% | < 0,000001 | ||
17-05-2026, 04:55:57 | 7 | 4.219 | 1.392.291 3,49% | < 0,000001 | ||
17-05-2026, 04:55:55 | 12 | 8.044 | 2.316.561 5,8% | < 0,000001 | ||
17-05-2026, 04:55:53 | 10 | 4.911 | 1.548.390 3,88% | < 0,000001 | ||
17-05-2026, 04:55:51 | 12 | 6.822 | 3.394.058 8,49% | < 0,000001 | ||
17-05-2026, 04:55:49 | 9 | 5.510 | 1.873.999 4,69% | < 0,000001 | ||
17-05-2026, 04:55:47 | 9 | 4.144 | 1.449.852 3,63% | < 0,000001 | ||
17-05-2026, 04:55:45 | 8 | 9.125 | 1.913.879 4,79% | < 0,000001 | ||
17-05-2026, 04:55:43 | 11 | 8.362 | 2.526.157 6,32% | < 0,000001 | ||
17-05-2026, 04:55:41 | 12 | 7.880 | 2.204.752 5,52% | < 0,000001 | ||
17-05-2026, 04:55:39 | 12 | 9.475 | 5.152.672 12,89% | < 0,000001 | ||
17-05-2026, 04:55:37 | 10 | 7.632 | 2.289.774 5,73% | < 0,000001 | ||
17-05-2026, 04:55:35 | 12 | 4.230 | 1.436.704 3,6% | < 0,000001 | ||
17-05-2026, 04:55:33 | 10 | 7.876 | 3.394.020 8,49% | < 0,000001 | ||
17-05-2026, 04:55:31 | 9 | 3.574 | 1.323.439 3,31% | < 0,000001 | ||
17-05-2026, 04:55:29 | 12 | 8.883 | 2.210.182 5,53% | < 0,000001 |
