Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 921 | < $0,01 | $1.004.718.806,61 | $1.002.825.990,86 | 104 | 09-05-2026, 20:22:57 | |
| 922 | $0,01 | $1.754.773.615,65 | $1.002.721.955,14 | 123 | 28-04-2026, 22:20:56 | |
| 923 | < $0,01 | $1.006.615.756,18 | $1.002.610.514,71 | 104 | 09-05-2026, 20:27:37 | |
| 924 | < $0,01 | $1.004.666.346,13 | $1.002.610.514,7 | 104 | 09-05-2026, 20:25:10 | |
| 925 | $1 | $488,55 | $1.002.493.120,33 | 7 | 04-03-2026, 03:33:26 | |
| 926 | $1 | $0,01 | $1.002.195.268,64 | 6 | 14-04-2026, 00:22:03 | |
| 927 | $1 | $0,99 | $1.001.905.908,31 | 27 | 13-06-2024, 00:22:31 | |
| 928 | < $0,01 | $1.005.664.829,6 | $1.001.895.739,99 | 104 | 15-05-2026, 02:19:46 | |
| 929 | < $0,01 | $1.005.417.881,25 | $1.001.586.802,28 | 104 | 15-05-2026, 02:19:08 | |
| 930 | < $0,01 | $1.005.683.484,29 | $1.001.572.617,3 | 104 | 15-05-2026, 02:17:16 | |
| 931 | < $0,01 | $1.005.473.602,51 | $1.001.572.617,3 | 104 | 15-05-2026, 02:18:04 | |
| 932 | $1 | $2.189,1 | $1.000.248.805,29 | 4 | 07-04-2026, 22:05:32 | |
| 933 | $1 | $1.000.028.360,14 | $1.000.023.950,52 | 3 | 04-04-2026, 01:12:16 | |
| 934 | $1 | $1.000.018.529,63 | $1.000.016.016,04 | 6 | 05-04-2026, 10:39:05 | |
| 935 | $0,99 | $999.441.469,79 | $999.441.451,91 | 2 | 16-05-2026, 19:29:57 | |
| 936 | $0,99 | $202.247,03 | $999.326.006,9 | 5 | 13-05-2026, 00:08:23 | |
| 937 | $0,99 | $41,52 | $998.384.943,05 | 144 | 18-07-2025, 19:02:01 | |
| 938 | $0,99 | $111.729,78 | $998.256.547,76 | 12 | 08-04-2026, 14:43:37 | |
| 939 | < $0,01 | $1.493.793.324,79 | $995.854.768,23 | 111 | 12-04-2026, 09:08:47 | |
| 940 | < $0,01 | $997.221.476,34 | $995.458.467,48 | 104 | 09-05-2026, 02:24:41 |

