Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8681 | < $0,01 | $8.404.489,92 | $2.455.982,35 | 122 | 14-04-2026, 15:35:22 | |
| 8682 | < $0,01 | $8.570.442,44 | $2.455.267 | 17 | 16-05-2026, 11:38:13 | |
| 8683 | < $0,01 | $5.091.717,55 | $2.452.117,18 | 1.110 | 17-05-2026, 23:45:44 | |
| 8684 | < $0,01 | $19.344,44 | $2.448.632,46 | 2.413 | 25-02-2025, 03:02:58 | |
| 8685 | < $0,01 | $244,74 | $2.447.435,53 | 55 | 03-12-2024, 02:52:26 | |
| 8686 | < $0,01 | $8.482,29 | $2.447.364,7 | 11 | 14-04-2026, 15:32:06 | |
| 8687 | < $0,01 | $7.341.827,3 | $2.447.291,43 | 13 | 17-04-2026, 15:31:53 | |
| 8688 | < $0,01 | $46.215,39 | $2.443.801,03 | 917 | 17-03-2026, 21:45:20 | |
| 8689 | < $0,01 | $10.482.615,65 | $2.441.278,24 | 124 | 23-04-2026, 09:52:33 | |
| 8690 | $2,18 | $4.256,96 | $2.440.129,92 | 1.709 | 18-03-2023, 01:27:31 | |
| 8691 | < $0,01 | $10.464.033,07 | $2.435.818,53 | 12 | 23-04-2026, 09:51:34 | |
| 8692 | < $0,01 | < $0,01 | $2.433.541,6 | 10.979 | 25-11-2024, 18:12:32 | |
| 8693 | < $0,01 | $9.166.797,75 | $2.432.590,65 | 13 | 12-05-2026, 11:47:27 | |
| 8694 | < $0,01 | $7.199.801,57 | $2.432.381,02 | 4 | 11-05-2026, 12:22:57 | |
| 8695 | < $0,01 | $7.199.801,95 | $2.432.381,02 | 5 | 11-05-2026, 07:14:39 | |
| 8696 | < $0,01 | $8.874.297,25 | $2.430.311,09 | 13 | 12-05-2026, 02:54:36 | |
| 8697 | < $0,01 | $8.491.856,9 | $2.426.639,98 | 13 | 11-05-2026, 13:51:46 | |
| 8698 | < $0,01 | $8.586,28 | $2.425.796,8 | 123 | 18-04-2026, 00:41:28 | |
| 8699 | < $0,01 | $7.248.100,79 | $2.416.049,7 | 3 | 26-04-2026, 18:29:25 | |
| 8700 | < $0,01 | $9.995.214,1 | $2.411.212,82 | 40 | 24-04-2026, 12:01:16 |

