Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3321 | < $0,01 | $184.513.517,08 | $120.728.936,07 | 122 | 20-04-2026, 00:15:21 | |
| 3322 | < $0,01 | $185.304.398,91 | $120.630.919,02 | 15 | 14-05-2026, 11:53:28 | |
| 3323 | < $0,01 | $184.258.071,5 | $120.516.608,51 | 123 | 23-04-2026, 11:56:38 | |
| 3324 | < $0,01 | $3,99 | $120.228.147,35 | 12 | 29-03-2026, 14:28:36 | |
| 3325 | < $0,01 | $183.594.918,43 | $120.065.086,78 | 123 | 25-04-2026, 00:51:40 | |
| 3326 | $1,19 | $1.787.132,15 | $119.945.862,98 | 9 | 06-04-2026, 11:25:53 | |
| 3327 | < $0,01 | $183.196.435,6 | $119.835.209,86 | 120 | 20-04-2026, 00:16:36 | |
| 3328 | $0,79 | $246.364.824,43 | $119.771.411,82 | 8 | 16-03-2026, 02:01:01 | |
| 3329 | < $0,01 | $182.942.627,64 | $119.627.169,49 | 123 | 25-04-2026, 00:51:22 | |
| 3330 | < $0,01 | $186.987.614,41 | $119.551.015,12 | 61 | 26-04-2026, 15:46:38 | |
| 3331 | < $0,01 | $182.320.802 | $119.232.407,42 | 123 | 23-04-2026, 12:52:44 | |
| 3332 | < $0,01 | $182.873.426,61 | $119.133.640,23 | 15 | 14-05-2026, 05:58:35 | |
| 3333 | < $0,01 | $182.074.837,3 | $119.060.196,12 | 122 | 23-04-2026, 12:03:43 | |
| 3334 | < $0,01 | $181.942.236,07 | $118.995.505,11 | 123 | 23-04-2026, 12:52:53 | |
| 3335 | < $0,01 | $183.429.575,59 | $118.942.919,48 | 14 | 18-05-2026, 11:11:18 | |
| 3336 | $0,06 | $3,99 | $118.609.148,49 | 25 | 04-07-2025, 23:17:02 | |
| 3337 | < $0,01 | $127.561.816,1 | $118.592.216,39 | 123 | 07-05-2026, 21:30:15 | |
| 3338 | < $0,01 | $180.313.417,36 | $118.278.152,57 | 118 | 15-04-2026, 15:11:15 | |
| 3339 | < $0,01 | $203.368.670,02 | $118.264.726,13 | 233 | 24-04-2026, 09:59:28 | |
| 3340 | $0,99 | $32.404.492,34 | $118.139.610,11 | 297.461 | 29-08-2025, 07:13:34 |

