Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 04:15:12 | 220 | 82.397 | 31.454.316 52,43% | 60.000.000 | 0,231433 | 0,007279 | ||
16-05-2026, 04:14:48 | 97 | 35.030 | 10.721.844 17,87% | 60.000.000 | 0,164918 | 0,001768 | ||
16-05-2026, 04:14:36 | 265 | 129.362 | 34.016.804 56,7% | 60.000.000 | 0,231464 | 0,007873 | ||
16-05-2026, 04:14:00 | 173 | 64.662 | 21.668.290 36,12% | 60.000.000 | 0,221873 | 0,004807 | ||
16-05-2026, 04:13:36 | 125 | 56.000 | 16.983.297 28,31% | 60.000.000 | 0,140465 | 0,002385 | ||
16-05-2026, 04:13:24 | 226 | 144.511 | 29.393.903 48,99% | 60.000.000 | 0,143762 | 0,004225 | ||
16-05-2026, 04:13:00 | 156 | 87.136 | 18.959.643 31,6% | 60.000.000 | 0,349873 | 0,006633 | ||
16-05-2026, 04:12:48 | 119 | 64.015 | 17.049.841 28,42% | 60.000.000 | 0,16865 | 0,002875 | ||
16-05-2026, 04:12:36 | 146 | 53.283 | 19.406.902 32,35% | 60.000.000 | 0,123395 | 0,002394 | ||
16-05-2026, 04:12:24 | 154 | 77.986 | 23.263.756 38,78% | 60.000.000 | 0,26042 | 0,006058 | ||
16-05-2026, 04:12:12 | 105 | 73.720 | 16.784.453 27,98% | 60.000.000 | 0,260976 | 0,00438 | ||
16-05-2026, 04:12:00 | 276 | 123.064 | 34.629.591 57,72% | 60.000.000 | 0,102907 | 0,003563 | ||
16-05-2026, 04:11:48 | 49 | 21.898 | 11.413.961 19,03% | 60.000.000 | 0,531965 | 0,006071 | ||
16-05-2026, 04:11:36 | 49 | 16.208 | 4.800.622 8,01% | 60.000.000 | 0,941288 | 0,004518 | ||
16-05-2026, 04:11:12 | 160 | 67.648 | 17.580.453 29,31% | 60.000.000 | 0,122895 | 0,00216 | ||
16-05-2026, 04:11:00 | 206 | 93.879 | 25.696.486 42,83% | 60.000.000 | 0,194304 | 0,004992 | ||
16-05-2026, 04:10:36 | 130 | 56.920 | 17.034.100 28,4% | 60.000.000 | 0,297211 | 0,005062 | ||
16-05-2026, 04:10:24 | 120 | 56.118 | 17.300.803 28,84% | 60.000.000 | 0,075727 | 0,00131 | ||
16-05-2026, 04:10:12 | 235 | 90.419 | 27.958.604 46,6% | 59.999.886 | 0,230052 | 0,006431 | ||
16-05-2026, 04:09:48 | 139 | 61.673 | 18.958.212 31,63% | 59.941.351 | 0,132624 | 0,002514 |
