Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 18:46:36 | 244 | 91.242 | 32.744.066 54,58% | 60.000.000 | 1,627525 | 0,01854 | ||
20-05-2026, 18:46:12 | 211 | 86.661 | 23.917.926 39,87% | 60.000.000 | 1,626364 | 0,012855 | ||
20-05-2026, 18:46:00 | 110 | 52.622 | 59.993.114 99,99% | 60.000.000 | 1,334838 | 0,022012 | ||
20-05-2026, 18:45:48 | 139 | 61.939 | 16.671.726 27,79% | 60.000.000 | 1,488556 | 0,007731 | ||
20-05-2026, 18:45:36 | 173 | 73.443 | 20.114.483 33,53% | 60.000.000 | 1,618663 | 0,011059 | ||
20-05-2026, 18:45:24 | 192 | 95.162 | 23.616.297 39,37% | 59.999.886 | 1,361068 | 0,006211 | ||
20-05-2026, 18:45:12 | 134 | 53.042 | 59.935.855 100% | 59.941.351 | 1,127989 | 0,009104 | ||
20-05-2026, 18:45:00 | 192 | 85.030 | 22.753.151 37,93% | 59.999.943 | 1,692856 | 0,015617 | ||
20-05-2026, 18:44:48 | 148 | 58.358 | 17.724.333 29,57% | 59.941.408 | 1,501375 | 0,007811 | ||
20-05-2026, 18:44:36 | 149 | 55.792 | 17.636.856 29,4% | 60.000.000 | 1,628467 | 0,008998 | ||
20-05-2026, 18:44:24 | 152 | 71.194 | 19.399.193 32,34% | 60.000.000 | 1,761539 | 0,011476 | ||
20-05-2026, 18:44:12 | 247 | 183.532 | 34.936.021 58,23% | 60.000.000 | 1,608912 | 0,01616 | ||
20-05-2026, 18:43:48 | 149 | 103.484 | 25.760.937 42,94% | 60.000.000 | 1,759021 | 0,015252 | ||
20-05-2026, 18:43:36 | 280 | 167.875 | 45.057.961 75,1% | 60.000.000 | 1,709865 | 0,027566 | ||
20-05-2026, 18:43:12 | 129 | 45.641 | 59.996.454 100% | 60.000.000 | 1,179778 | 0,012221 | ||
20-05-2026, 18:43:00 | 126 | 44.567 | 12.660.678 21,11% | 60.000.000 | 1,631558 | 0,007336 | ||
20-05-2026, 18:42:48 | 189 | 62.095 | 19.960.910 33,27% | 59.999.943 | 1,490713 | 0,007838 | ||
20-05-2026, 18:42:36 | 97 | 24.827 | 59.934.491 99,99% | 59.941.408 | 1,120948 | 0,008685 | ||
20-05-2026, 18:42:24 | 100 | 31.176 | 10.452.707 17,43% | 60.000.000 | 1,573434 | 0,005339 | ||
20-05-2026, 18:42:12 | 262 | 125.984 | 42.428.855 70,72% | 60.000.000 | 1,504679 | 0,020977 |
