Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 23:39:30 | 1 | 150.708 0,76% | 20.000.000 | 0,00003881 | ||
29-04-2026, 23:39:25 | 1 | 245.697 1,23% | 20.000.000 | 0,00004317 | ||
29-04-2026, 23:39:24 | 1 | 129.369 0,65% | 20.000.000 | 0,00001676 | ||
29-04-2026, 23:39:23 | 1 | 192.864 0,97% | 20.000.000 | 0,00001719 | ||
29-04-2026, 23:39:22 | 1 | 170.878 0,86% | 20.000.000 | 0,00001095 | ||
29-04-2026, 23:39:21 | 1 | 158.914 0,8% | 20.000.000 | 0,00001095 | ||
29-04-2026, 23:39:19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000847 | ||
29-04-2026, 23:39:16 | 1 | 440.408 2,21% | 20.000.000 | 0,00001184 | ||
29-04-2026, 23:39:16 | 1 | 437.193 2,19% | 20.000.000 | 0,000021 | ||
29-04-2026, 23:39:14 | 1 | 187.321 0,94% | 20.000.000 | 0,00001753 | ||
29-04-2026, 23:39:12 | 1 | 21.000 0,11% | 20.000.000 | 0,00003014 | ||
29-04-2026, 23:39:11 | 1 | 40.490 0,21% | 20.000.000 | 0,00003855 | ||
29-04-2026, 23:39:09 | 1 | 150.432 0,76% | 20.000.000 | 0,00003856 | ||
29-04-2026, 23:39:08 | 1 | 136.516 0,69% | 20.000.000 | 0,00005522 | ||
29-04-2026, 23:39:07 | 1 | 181.264 0,91% | 20.000.000 | 0,00001571 | ||
29-04-2026, 23:39:05 | 1 | 240.140 1,21% | 20.000.000 | 0,00001066 | ||
29-04-2026, 23:39:05 | 1 | 269.417 1,35% | 20.000.000 | 0,00002018 | ||
29-04-2026, 23:39:04 | 1 | 150.336 0,76% | 20.000.000 | 0,00003816 | ||
29-04-2026, 23:39:04 | 3 | 668.441 3,35% | 20.000.000 | 0,00005723 | ||
29-04-2026, 23:39:03 | 1 | 170.880 0,86% | 20.000.000 | 0,00001095 |
