Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 20:48:35 | 1 | 76.785 0,39% | 20.000.000 | 0,00001579 | ||
29-04-2026, 20:48:12 | 1 | 60.190 0,31% | 20.000.000 | 0,00000833 | ||
29-04-2026, 20:48:07 | 1 | 206.357 1,04% | 20.000.000 | 0,00001739 | ||
29-04-2026, 20:47:24 | 1 | 60.190 0,31% | 20.000.000 | 0,00000833 | ||
29-04-2026, 20:47:16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000645 | ||
29-04-2026, 20:47:15 | 3 | 113.919 0,57% | 20.000.000 | 0,00002626 | ||
29-04-2026, 20:46:56 | 2 | 75.918 0,38% | 20.000.000 | 0,00001718 | ||
29-04-2026, 20:46:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002796 | ||
29-04-2026, 20:46:16 | 1 | 41.292 0,21% | 20.000.000 | 0,00000976 | ||
29-04-2026, 20:45:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000681 | ||
29-04-2026, 20:45:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000681 | ||
29-04-2026, 20:45:35 | 1 | 110.108 0,56% | 20.000.000 | 0,00001025 | ||
29-04-2026, 20:45:34 | 1 | 246.127 1,24% | 20.000.000 | 0,0000349 | ||
29-04-2026, 20:45:33 | 1 | 31.177 0,16% | 20.000.000 | 0,00000867 | ||
29-04-2026, 20:45:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000687 | ||
29-04-2026, 20:45:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00003954 | ||
29-04-2026, 20:45:24 | 1 | 89.222 0,45% | 20.000.000 | 0,00002964 | ||
29-04-2026, 20:45:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000687 | ||
29-04-2026, 20:45:21 | 1 | 38.492 0,2% | 20.000.000 | 0,00000911 | ||
29-04-2026, 20:45:04 | 1 | 55.576 0,28% | 20.000.000 | 0,00006832 |
