Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 18:35:09 | 134 | 28.702.145 20,51% | 140.000.000 | 447,232836 | 5,475617 | 7,36092449 | ||
17-05-2026, 18:35:07 | 171 | 50.775.900 36,27% | 140.000.000 | 427,973417 | 8,610006 | 13,12072906 | ||
17-05-2026, 18:35:05 | 283 | 73.108.104 52,23% | 140.000.000 | 387,946785 | 10,175681 | 18,18637238 | ||
17-05-2026, 18:35:03 | 203 | 60.451.417 43,18% | 140.000.000 | 406,813111 | 9,463964 | 15,12846442 | ||
17-05-2026, 18:35:02 | 133 | 29.430.719 21,03% | 140.000.000 | 405,69446 | 4,620513 | 7,31936621 | ||
17-05-2026, 18:35:00 | 145 | 33.655.696 24,04% | 140.000.000 | 408,247872 | 5,282997 | 8,45686913 | ||
17-05-2026, 18:34:58 | 180 | 40.986.103 29,28% | 140.000.000 | 405,352162 | 6,465886 | 10,14791881 | ||
17-05-2026, 18:34:56 | 181 | 34.400.526 24,58% | 140.000.000 | 368,095927 | 4,058072 | 8,60462133 | ||
17-05-2026, 18:34:55 | 304 | 32.675.337 23,34% | 140.000.000 | 378,26569 | 4,257248 | 8,10271061 | ||
17-05-2026, 18:34:53 | 130 | 31.582.402 22,56% | 140.000.000 | 415,721993 | 5,213988 | 7,9155102 | ||
17-05-2026, 18:34:51 | 120 | 24.950.084 17,83% | 140.000.000 | 444,960479 | 4,866876 | 6,23492489 | ||
17-05-2026, 18:34:49 | 145 | 32.527.888 23,24% | 140.000.000 | 430,693148 | 5,950079 | 8,05945903 | ||
17-05-2026, 18:34:48 | 157 | 33.091.510 23,64% | 140.000.000 | 412,255845 | 5,357321 | 8,28484738 | ||
17-05-2026, 18:34:46 | 178 | 36.464.501 26,05% | 140.000.000 | 418,329111 | 6,03439 | 9,21977172 | ||
17-05-2026, 18:34:44 | 140 | 36.311.510 25,94% | 140.000.000 | 438,836315 | 6,857137 | 9,0776718 | ||
17-05-2026, 18:34:42 | 160 | 28.281.894 20,21% | 140.000.000 | 436,547302 | 5,314172 | 7,03221223 | ||
17-05-2026, 18:34:41 | 114 | 23.194.452 16,57% | 140.000.000 | 451,191048 | 4,628279 | 5,83684985 | ||
17-05-2026, 18:34:39 | 421 | 43.606.899 31,15% | 140.000.000 | 410,993775 | 7,130081 | 10,79208281 | ||
17-05-2026, 18:34:37 | 198 | 31.314.482 22,37% | 140.000.000 | 424,824222 | 5,46998 | 7,83316998 | ||
17-05-2026, 18:34:35 | 123 | 28.889.091 20,64% | 140.000.000 | 436,982169 | 5,439718 | 7,18429903 |
